37950 Bushing,Control Arm
$11,97
SKU:
VMPG-37590
Brand: VMP
️
Attention: Our website is under construction. That's why for products without photos, please contact us before placing an order. You can order products directly for products with photos.
This Control Arm Bushing is designed for Mercedes vehicles, specifically for the bottom inner rear left-right position. It is compatible with OEM number A1643330414 for models 164-166 from 2005-2011.
| OEM Numbers | |
|---|---|
| OEM | Brand |
| 164 333 04 14 | MERCEDES-BENZ |
| A164 333 04 14 | MERCEDES-BENZ |
| Cross References | |
|---|---|
| OEM | Brand |
| 37950 | 4u |
| 37950 | 4U Autoparts |
| 37950 | 4U Autoparts |
| 37950 | A.B.S. |
| 37950 | A.Z. Meisterteile |
| 37950 | AIC |
| 37950 | ALTE AUTOMOTIVE |
| 37950 | ANDEL |
| 37950 | APlus |
| 37950 | ASMETAL |
| 37950 | Autostar Germany |
| 37950 | Autostar Germany |
| 37950 | AYD OE – Excellence |
| 37950 | BAPMIC |
| 37950 | BBR Automotive |
| 37950 | BENDIX |
| 37950 | BOGAP |
| 37950 | BSG |
| 37950 | BTAP |
| 37950 | CORTECO |
| 37950 | CPB |
| 37950 | CTR |
| 37950 | DAYCO |
| 37950 | DELPHI |
| 37950 | DENCKERMANN |
| 37950 | DIAMAX |
| 37950 | DYS |
| 37950 | EGT |
| 37950 | EGT |
| 37950 | ETS |
| 37950 | ETS |
| 37950 | ETS |
| 37950 | FAI AutoParts |
| 37950 | FEBEST |
| 37950 | FLENNOR |
| 37950 | FORMPART |
| 37950 | FORMPART |
| 37950 | FREY |
| 37950 | GOOM |
| 37950 | GSP |
| 37950 | GSP-BR |
| 37950 | HART |
| 37950 | KAUTEK |
| 37950 | KAVO PARTS |
| 37950 | KAWE |
| 37950 | LEMFÖRDER |
| 37950 | LYNXauto |
| 37950 | MAGNETI MARELLI |
| 37950 | MANDO |
| 37950 | MAPCO |
| 37950 | MASTER-SPORT GERMANY |
| 37950 | MASTER-SPORT GERMANY |
| 37950 | MATRIX PRO |
| 37950 | MAXGEAR |
| 37950 | MDR |
| 37950 | MDR |
| 37950 | Meistersatz |
| 37950 | MERTZ |
| 37950 | METZGER AUTOTEILE |
| 37950 | MEYLE |
| 37950 | MILES |
| 37950 | MOOG |
| 37950 | OCAP |
| 37950 | OE Germany |
| 37950 | OPTIMAL |
| 37950 | ORIGINAL IMPERIUM |
| 37950 | OSSCA |
| 37950 | PATRON |
| 37950 | PATRON |
| 37950 | PATRON |
| 37950 | PROFIT |
| 37950 | REINHOCH |
| 37950 | RIDEX |
| 37950 | RODRUNNER |
| 37950 | RRT |
| 37950 | RTS |
| 37950 | SASIC |
| 37950 | Schaeffler FAG |
| 37950 | SCHNIEDER AUTOTECH |
| 37950 | SIDEM |
| 37950 | SKF |
| 37950 | SPIDAN CHASSIS PARTS |
| 37950 | SPIDAN CHASSIS PARTS |
| 37950 | Stark |
| 37950 | STELLOX |
| 37950 | SWAG |
| 37950 | TALOSA |
| 37950 | TATSUMI |
| 37950 | TEDGUM |
| 37950 | TEKNOROT |
| 37950 | TEKNOSA |
| 37950 | TOPRAN |
| 37950 | TRISCAN |
| 37950 | TRUCKTEC AUTOMOTIVE |
| 37950 | VAICO |
| 37950 | WILMINK GROUP |
| 37950 | WILMINK GROUP |
| 37950 | Wti Automotive |
| 37950 | ZEKKERT |
| 37950 | zentparts |
| Vehicles | ||
|---|---|---|
| Brand | Model | Type |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 350 CDI 4-matic (251.023, 251.123) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 350 CGI 4-matic (251.057, 251.157) |
| MERCEDES-BENZ | M-SERISI (W166) | ML 500 4-matic (166.073) |
| MERCEDES-BENZ | M-SERISI (W166) | ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) |
| MERCEDES-BENZ | M-SERISI (W166) | ML 350 BlueTEC 4-matic (166.024, 166.023) |
| MERCEDES-BENZ | M-SERISI (W166) | ML 350 4-matic (166.057) |
| MERCEDES-BENZ | GL-SERISI (X164) | GL 350 CDI 4-matic (164.823) |
| MERCEDES-BENZ | M-SERISI (W166) | ML 63 AMG 4-matic (166.074) |
| MERCEDES-BENZ | M-SERISI (W164) | ML 500 4-matic (164.175) |
| MERCEDES-BENZ | M-SERISI (W164) | ML 280 CDI 4-matic (164.120) |
| MERCEDES-BENZ | M-SERISI (W164) | ML 320 CDI 4-matic (164.122) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 350 4-matic (251.065, 251.165) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 500 4-matic (251.075, 251.175) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 320 CDI 4-matic (251.022, 251.122) |
| MERCEDES-BENZ | M-SERISI (W164) | ML 63 AMG 4-matic (164.177) |
| MERCEDES-BENZ | GL-SERISI (X164) | GL 450 4-matic (164.871) |
| MERCEDES-BENZ | GL-SERISI (X164) | GL 500 4-matic (164.886) |
| MERCEDES-BENZ | GL-SERISI (X164) | GL 420 CDI 4-matic (164.828) |
| MERCEDES-BENZ | GL-SERISI (X164) | GL 320 CDI 4-matic (164.822) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 280 CDI 4-matic (251.020) |
| MERCEDES-BENZ | M-SERISI (W164) | ML 420 CDI 4-matic (164.128) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 63 AMG 4-matic (251.077, 251.177) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 280 (251.054, 251.154) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 350 (251.056, 251.156) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 500 4-matic (251.072, 251.172) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 280 CDI (251.121, 251.026, 251.126) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 300 CDI (251.021, 251.121, 251.026, 251.126) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 300 CDI 4-matic (251.020) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 350 CDI 4-matic (251.022, 251.122) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 350 CDI 4-matic (251.124, 251.125) |
| MERCEDES-BENZ | R-SERISI (W251, V251) | R 300 (251.054, 251.154) |
| MERCEDES-BENZ | GL-SERISI (X164) | GL 350 CDI 4-matic (164.822) |
| MERCEDES-BENZ | GL-SERISI (X164) | GL 450 CDI 4-matic (164.828) |
| MERCEDES-BENZ | M-SERISI (W164) | ML 300 CDI 4-matic (164.120) |
| MERCEDES-BENZ | M-SERISI (W164) | ML 350 CDI 4-matic (164.122) |
| MERCEDES-BENZ | M-SERISI (W164) | ML 350 CDI 4-matic (164.125, 164.124) |
| MERCEDES-BENZ | M-SERISI (W164) | ML 450 CDI 4-matic (164.128) |
| MERCEDES-BENZ | M-SERISI (W164) | ML 300 CDI 4-matic (164.121) |
| MERCEDES-BENZ | GL-SERISI (X164) | GL 320 CDI / 350 BlueTEC 4-matic (164.824, 164.825) |
| MERCEDES-BENZ | GL-SERISI (X166) | GL 350 CDI / BlueTec 4-matic (166.823, 166.824) |
| MERCEDES-BENZ | GL-SERISI (X166) | GL 500 4-matic (166.873) |
| MERCEDES-BENZ | GL-SERISI (X166) | GL 63 AMG 4-matic (166.874) |
| Weight | 0,25 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
RELATED PRODUCTS



Reviews
There are no reviews yet.