45457VV Window Lift Regulator
$19,30
Warranty Information
All VMP products include a standard 6-month warranty.
6 MONTHS
Product Description
Description
| OEM Numbers | |
|---|---|
| OEM | Brand |
| 1H0 837 402 A | VW |
| 1H0 837 402 C | VW |
| 1H0 837 462 | VW |
| 1H0 837 462 A | VW |
| Cross References | |
|---|---|
| OEM | Brand |
| 45457VV | ABAKUS |
| 45457VV | Ac Rolcar |
| 45457VV | Ac Rolcar |
| 45457VV | Ac Rolcar |
| 45457VV | AD KÜHNER |
| 45457VV | AD KÜHNER |
| 45457VV | AD KÜHNER |
| 45457VV | AIC |
| 45457VV | AIC |
| 45457VV | AUTOMEGA |
| 45457VV | BBR Automotive |
| 45457VV | BLIC |
| 45457VV | BLIC |
| 45457VV | BLIC |
| 45457VV | CABOR |
| 45457VV | CABOR |
| 45457VV | CAUTEX |
| 45457VV | CAUTEX |
| 45457VV | CAUTEX |
| 45457VV | DIEDERICHS |
| 45457VV | DOGA |
| 45457VV | DOGA |
| 45457VV | DOGA |
| 45457VV | DPA |
| 45457VV | Dr!ve+ |
| 45457VV | Dr!ve+ |
| 45457VV | Dr!ve+ |
| 45457VV | ELECTRIC LIFE |
| 45457VV | ELECTRIC LIFE |
| 45457VV | ELECTRIC LIFE |
| 45457VV | ELTA AUTOMOTIVE |
| 45457VV | ELTA AUTOMOTIVE |
| 45457VV | ELTA AUTOMOTIVE |
| 45457VV | ELTA AUTOMOTIVE |
| 45457VV | EQUAL QUALITY |
| 45457VV | ERA |
| 45457VV | ERA |
| 45457VV | ERA |
| 45457VV | ESEN SKV |
| 45457VV | EUROREPAR |
| 45457VV | EUROREPAR |
| 45457VV | FERRON |
| 45457VV | FERRON |
| 45457VV | FERRON |
| 45457VV | HERTH+BUSS ELPARTS |
| 45457VV | JOHNS |
| 45457VV | JP GROUP |
| 45457VV | JUMASA |
| 45457VV | JUMASA |
| 45457VV | JUMASA |
| 45457VV | KLOKKERHOLM |
| 45457VV | KLOKKERHOLM |
| 45457VV | KLOKKERHOLM |
| 45457VV | KRAFT AUTOMOTIVE |
| 45457VV | KSH EUROPE |
| 45457VV | LEMFÖRDER |
| 45457VV | LEMFÖRDER |
| 45457VV | LEMFÖRDER |
| 45457VV | LIFT-TEK |
| 45457VV | LIFT-TEK |
| 45457VV | LIFT-TEK |
| 45457VV | LUCAS |
| 45457VV | LUCAS |
| 45457VV | LUCAS |
| 45457VV | MAGNETI MARELLI |
| 45457VV | MAGNETI MARELLI |
| 45457VV | MAGNETI MARELLI |
| 45457VV | MAXGEAR |
| 45457VV | Metalcaucho |
| 45457VV | METZGER AUTOTEILE |
| 45457VV | METZGER AUTOTEILE |
| 45457VV | MEYLE |
| 45457VV | MIRAGLIO |
| 45457VV | MIRAGLIO |
| 45457VV | MIRAGLIO |
| 45457VV | OSSCA |
| 45457VV | OSSCA |
| 45457VV | PATRON |
| 45457VV | PMM |
| 45457VV | PMM |
| 45457VV | PMM |
| 45457VV | PRASCO |
| 45457VV | PRASCO |
| 45457VV | RIDEX |
| 45457VV | SEIM |
| 45457VV | SEIM |
| 45457VV | SEIM |
| 45457VV | Stark |
| 45457VV | Stark |
| 45457VV | STC |
| 45457VV | STELLOX |
| 45457VV | STELLOX |
| 45457VV | SWAG |
| 45457VV | TOPRAN |
| 45457VV | TrakMotive |
| 45457VV | TrakMotive |
| 45457VV | TrakMotive |
| 45457VV | TRICLO |
| 45457VV | TRICLO |
| 45457VV | TRICLO |
| 45457VV | TRUCKTEC AUTOMOTIVE |
| 45457VV | VAICO |
| 45457VV | VALEO |
| 45457VV | VALEO |
| 45457VV | VAN WEZEL |
| 45457VV | VAN WEZEL |
| 45457VV | VAN WEZEL |
| 45457VV | WAI |
| 45457VV | WAI |
| 45457VV | WAI |
| 45457VV | WXQP |
| 45457VV | WXQP |
| 45457VV | WXQP |
| Vehicles | ||
|---|---|---|
| Brand | Model | Type |
| VW | GOLF III (1H1) | 1.4 |
| VW | GOLF III (1H1) | 1.8 |
| VW | GOLF III (1H1) | 2.0 |
| VW | GOLF III (1H1) | 2.0 GTI 16V |
| VW | GOLF III (1H1) | 2.8 VR6 |
| VW | VENTO (1H2) | 1.9 D |
| VW | VENTO (1H2) | 1.9 TD |
| VW | VENTO (1H2) | 1.9 TDI |
| VW | VENTO (1H2) | 1.4 |
| VW | VENTO (1H2) | 1.6 |
| VW | VENTO (1H2) | 1.8 |
| VW | VENTO (1H2) | 2.0 |
| VW | VENTO (1H2) | 2.8 VR6 |
| VW | GOLF III Variant (1H5) | 1.4 |
| VW | GOLF III Variant (1H5) | 2.0 |
| VW | GOLF III (1H1) | 2.9 VR6 Syncro (1HX1) |
| VW | GOLF III (1H1) | 1.6 |
| VW | GOLF III Variant (1H5) | 1.6 |
| VW | GOLF III Variant (1H5) | 1.9 TDI Syncro |
| VW | GOLF III (1H1) | 2.0 Syncro (1HX1) |
| VW | GOLF III (1H1) | 1.9 TDI Syncro (1HX1) |
| VW | GOLF III Variant (1H5) | 2.0 Syncro |
| VW | GOLF III Variant (1H5) | 1.9 TDI |
| VW | GOLF III Variant (1H5) | 1.8 Syncro |
| VW | GOLF III Variant (1H5) | 2.9 VR6 Syncro |
| VW | VENTO (1H2) | 1.9 SDI |
| VW | GOLF III (1H1) | 2.0 GL |
| VW | GOLF III Van (1H1) | 1.8 |
| VW | GOLF III Van (1H1) | 1.4 |
| VW | GOLF III Van (1H1) | 1.9 D |
| VW | GOLF III Van (1H1) | 1.9 SDI |
| VW | GOLF Van III Variant (1H5) | 1.4 |
| VW | GOLF III Van (1H1) | 1.9 TDI |
| VW | GOLF Van III Variant (1H5) | 1.8 |
| VW | GOLF Van III Variant (1H5) | 1.9 TDI |
| VW | GOLF Van III Variant (1H5) | 1.9 SDI |
| VW | GOLF Van III Variant (1H5) | 1.9 |
Additional information
| Weight | 1,6 kg |
|---|
Compatible Machines
Reviews
0.0 (0)
0 reviews
5 Stars
0
4 Stars
0
3 Stars
0
2 Stars
0
1 Star
0
Have experience with this product?
Share your thoughts to help other professionals.
Only logged in customers who have purchased this product may leave a review.
Related Products



Reviews
Clear filtersThere are no reviews yet.