27975 Transmission Oil
$12,38
SKU:
VMPG-9111
Brand: VMP
️
Attention: Our website is under construction. That's why for products without photos, please contact us before placing an order. You can order products directly for products with photos.
This Fully Synthetic Transmission Oil is designed for liquid applications, manufactured by FEBİ. It has a manufacturer code of 27975 and an OEM number of G052180A2, suitable for CVT vehicles.
| OEM Numbers | |
|---|---|
| OEM | Brand |
| G 052 180 A2 | AUDI |
| G 052 516 A2 | AUDI |
| 83 22 0 136 376 | BMW |
| 83 22 0 429 154 | BMW |
| 05191184AA | CHRYSLER |
| 05191184AB | CHRYSLER |
| 05191185AA | CHRYSLER |
| 05191185AB | CHRYSLER |
| 05191185AC | CHRYSLER |
| 05191186AE | CHRYSLER |
| 05191187AA | CHRYSLER |
| 5191184AA | CHRYSLER |
| 5191184-AA | CHRYSLER |
| 5191184AB | CHRYSLER |
| 5191185AA | CHRYSLER |
| 5191185AB | CHRYSLER |
| 5191185AC | CHRYSLER |
| 5191186AE | CHRYSLER |
| 5191187AA | CHRYSLER |
| 1 699 670 | FORD |
| XT7QCFT | FORD |
| 08200-HCF2 | HONDA |
| 08260-99904HE | HONDA |
| 08260-99905HE | HONDA |
| 08260-99964 | HONDA |
| 08260-99967 | HONDA |
| 08269-99904HE | HONDA |
| 08269-99905HE | HONDA |
| 5191184-AA | JEEP |
| 001 989 46 03 | MERCEDES-BENZ |
| 001 989 46 03 11 | MERCEDES-BENZ |
| 001 989 46 03 12 | MERCEDES-BENZ |
| 001989 460310 | MERCEDES-BENZ |
| 001989 460313 | MERCEDES-BENZ |
| 0019894603 098609 | MERCEDES-BENZ |
| 0019894603 118611 | MERCEDES-BENZ |
| A001 989 46 03 | MERCEDES-BENZ |
| A001 989 46 03 11 | MERCEDES-BENZ |
| A001 989 46 03 12 | MERCEDES-BENZ |
| A001989 460310 | MERCEDES-BENZ |
| A001989 460313 | MERCEDES-BENZ |
| A0019894603 098609 | MERCEDES-BENZ |
| A0019894603 118611 | MERCEDES-BENZ |
| 83 22 0 136 376 | MINI |
| 83 22 0 429 154 | MINI |
| 83 22 2 344 207 | MINI |
| MZ102658 | MITSUBISHI |
| MZ313973 | MITSUBISHI |
| 999MP-NS200P | NISSAN |
| 999MP-NS300P | NISSAN |
| KLE50-00002 | NISSAN |
| KLE50-00004 | NISSAN |
| KLE52-00004 | NISSAN |
| KLE53-00002 | NISSAN |
| KLE53-00004 | NISSAN |
| K0415YA090 | SUBARU |
| K0425Y0710 | SUBARU |
| 99000-22B15-046 | SUZUKI |
| 99000-22B24-046 | SUZUKI |
| 990N0-22B24-004 | SUZUKI |
| 08886-02105 | TOYOTA |
| 08886-02503 | TOYOTA |
| 08886-02505 | TOYOTA |
| G 052 180 | VW |
| G 052 516 | VW |
| 5961.308.626 | ZF |
| Cross References | |
|---|---|
| OEM | Brand |
| 27975 | 4U Autoparts |
| 27975 | 4U Autoparts |
| 27975 | 4U Autoparts |
| 27975 | A.Z. Meisterteile |
| 27975 | AIC |
| 27975 | AIC |
| 27975 | AIC |
| 27975 | BBR Automotive |
| 27975 | BBR Automotive |
| 27975 | BBR Automotive |
| 27975 | BBR Automotive |
| 27975 | BLUE PRINT |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | CHAMPION LUBRICANTS |
| 27975 | EUROLUB |
| 27975 | EUROLUB |
| 27975 | EUROLUB |
| 27975 | EUROLUB |
| 27975 | EUROLUB |
| 27975 | EUROLUB |
| 27975 | FEBI BILSTEIN |
| 27975 | FEBI BILSTEIN |
| 27975 | GeBox |
| 27975 | GeBox |
| 27975 | GeBox |
| 27975 | LIQUI MOLY |
| 27975 | MEYLE |
| 27975 | MEYLE |
| 27975 | MEYLE |
| 27975 | MEYLE |
| 27975 | MOTUL |
| 27975 | MOTUL |
| 27975 | MOTUL |
| 27975 | MOTUL |
| 27975 | NAPA |
| 27975 | SCT – MANNOL |
| 27975 | Stalhart |
| 27975 | Stalhart |
| 27975 | SWAG |
| 27975 | SWAG |
| 27975 | SWAG |
| 27975 | TCMATIC |
| 27975 | TCMATIC |
| 27975 | TCMATIC |
| 27975 | TRUCKTEC AUTOMOTIVE |
| 27975 | VAICO |
| 27975 | VAICO |
| 27975 | VAICO |
| 27975 | VAICO |
| 27975 | VAICO |
| 27975 | VAICO |
| 27975 | VAICO |
| 27975 | VAICO |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | WOLF |
| 27975 | ZF |
| Vehicles | ||
|---|---|---|
| Brand | Model | Type |
| AUDI | A7 Sportback (4GA, 4GF) | 3.0 TDI |
| NISSAN | X-TRAIL II (T31) | 2.0 dCi |
| NISSAN | MICRA IV (K13K, K13KK) | 1.2 |
| NISSAN | MICRA IV (K13K, K13KK) | 1.2 DIG-S |
| AUDI | A6 C7 (4G2, 4GC) | 2.8 FSI |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TDI |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI |
| AUDI | A6 C5 (4B2, 4B4) | 2.5 TDI |
| AUDI | A6 C5 (4B2, 4B4) | 2.8 |
| MERCEDES-BENZ | A-SERISI (W169) | A 200 CDI (169.308, 169.008) |
| AUDI | A6 C5 Avant (4B5, 4B6) | 1.8 T |
| AUDI | A6 C5 Avant (4B5, 4B6) | 2.8 |
| AUDI | A6 C5 Avant (4B5, 4B6) | 1.8 T quattro |
| AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI |
| AUDI | A7 Sportback (4GA, 4GF) | 2.8 FSI |
| FORD | C-MAX (DM2) | 1.8 |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 TDCi |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 2.0 TDCi |
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 TDCi |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 TDCi |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.8 FSI |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TDI |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI |
| NISSAN | QASHQAI I (J10, NJ10) | 1.6 |
| NISSAN | QASHQAI I (J10, NJ10) | 2.0 |
| NISSAN | QASHQAI I (J10, NJ10) | 2.0 Tüm tekerlekleri çekişli |
| NISSAN | ALMERA TINO (V10) | 2.0 |
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TFSI |
| TOYOTA | YARIS (_P13_) | 1.3 (NSP130_) |
| TOYOTA | YARIS (_P13_) | 1.3 (NSP130_, NSP130) |
| FORD | FOCUS C-MAX (DM2) | 2.0 TDCi |
| FORD | C-MAX (DM2) | 2.0 TDCi |
| FORD | C-MAX (DM2) | 1.6 TDCi |
| AUDI | A5 (8T3) | 2.0 TDI |
| AUDI | A5 (8T3) | 3.0 TDI |
| AUDI | A5 Sportback (8TA) | 2.0 TDI |
| AUDI | A5 Sportback (8TA) | 3.0 TDI |
| AUDI | A5 Cabrio (8F7) | 2.0 TDI |
| AUDI | A5 Cabrio (8F7) | 3.0 TDI |
| AUDI | A5 Sportback (8TA) | 1.8 TFSI |
| AUDI | A5 Cabrio (8F7) | 1.8 TFSI |
| AUDI | A6 C6 (4F2) | 3.2 FSI |
| SUZUKI | SX4 S-CROSS (JY) | 1.6 AllGrip (AKK 416) |
| MG | MGF (RD) | 1.8 i 16V |
| ROVER | 25 I Hatchback (RF) | 1.4 16V |
| ROVER | 25 I Hatchback (RF) | 1.6 16V |
| ROVER | 25 I Hatchback (RF) | 1.8 16V |
| NISSAN | MICRA II (K11) | 1.0 i 16V (K11) |
| AUDI | A4 B6 (8E2) | 1.8 T |
| AUDI | A4 B6 (8E2) | 2.0 |
| AUDI | A4 B6 (8E2) | 3.0 |
| AUDI | A4 B6 (8E2) | 1.9 TDI |
| MINI | MINI (R50, R53) | One |
| MINI | MINI (R50, R53) | Cooper |
| AUDI | A6 C5 (4B2, 4B4) | 2.4 |
| AUDI | A6 C5 (4B2, 4B4) | 1.9 TDI |
| AUDI | A6 C5 Avant (4B5, 4B6) | 2.0 |
| AUDI | A6 C5 Avant (4B5, 4B6) | 2.5 TDI |
| AUDI | A6 C5 Avant (4B5, 4B6) | 3.0 |
| AUDI | A4 B6 (8E2) | 2.5 TDI |
| AUDI | A4 B8 (8K2) | 1.8 TFSI |
| AUDI | A4 B6 Avant (8E5) | 2.0 |
| AUDI | A4 B8 (8K2) | 2.0 TDI |
| AUDI | A4 B6 Avant (8E5) | 3.0 |
| AUDI | A4 B6 Avant (8E5) | 1.9 TDI |
| AUDI | A6 C5 Avant (4B5, 4B6) | 1.9 TDI |
| NISSAN | PRIMERA (P12) | 2.0 |
| NISSAN | PRIMERA Station wagon (WP12) | 2.0 |
| AUDI | A4 B6 (8E2) | 2.4 |
| AUDI | A4 B6 Avant (8E5) | 2.4 |
| AUDI | A4 B6 Cabrio (8H7) | 2.4 |
| AUDI | A4 B6 Cabrio (8H7) | 3.0 |
| AUDI | A4 B6 Avant (8E5) | 2.5 TDI |
| AUDI | A4 B6 (8E2) | 2.0 FSI |
| AUDI | A6 C5 Avant (4B5, 4B6) | 2.4 |
| NISSAN | PRIMERA Hatchback (P12) | 2.0 |
| AUDI | A4 B6 Cabrio (8H7) | 2.5 TDI |
| AUDI | A4 B6 Cabrio (8H7) | 1.8 T |
| AUDI | A4 B6 Cabrio (8H7) | 1.8 T quattro |
| AUDI | A8 D3 (4E2, 4E8) | 3.0 |
| FORD | FOCUS C-MAX (DM2) | 1.8 |
| FORD | FOCUS C-MAX (DM2) | 1.6 TDCi |
| MINI | MINI Cabrio (R52) | One |
| MINI | MINI Cabrio (R52) | Cooper |
| AUDI | A6 C6 (4F2) | 2.0 TDI |
| FORD | FOCUS C-MAX (DM2) | 2.0 |
| MERCEDES-BENZ | A-SERISI (W169) | A 170 (169.032, 169.332) |
| MERCEDES-BENZ | A-SERISI (W169) | A 150 (169.031, 169.331) |
| MERCEDES-BENZ | A-SERISI (W169) | A 200 (169.033, 169.333) |
| MERCEDES-BENZ | A-SERISI (W169) | A 160 CDI (169.006, 169.306) |
| MERCEDES-BENZ | A-SERISI (W169) | A 180 CDI (169.007, 169.307) |
| MERCEDES-BENZ | A-SERISI (W169) | A 200 CDI (169.008, 169.308) |
| FORD | FOCUS II Sedan (DB_, FCH, DH) | 1.6 TDCi |
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 |
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 Ti |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 |
| FORD | FOCUS II (DA_, HCP, DP) | 1.4 |
| AUDI | A4 B7 (8EC) | 3.2 FSI |
| AUDI | A4 B7 (8EC) | 2.0 TDI |
| AUDI | A4 B7 (8EC) | 2.0 TDI 16V |
| AUDI | A4 B7 (8EC) | 2.0 |
| AUDI | A4 B7 (8EC) | 2.5 TDI |
| AUDI | A4 B7 Avant (8ED) | 2.0 |
| AUDI | A4 B7 Avant (8ED) | 3.2 FSI |
| AUDI | A4 B7 Avant (8ED) | 2.0 TDI 16V |
| AUDI | A4 B7 Avant (8ED) | 2.5 TDI |
| AUDI | A6 C6 (4F2) | 2.7 TDI |
| AUDI | A6 C6 Avant (4F5) | 2.0 TDI |
| AUDI | A6 C6 Avant (4F5) | 2.7 TDI |
| AUDI | A6 C6 Avant (4F5) | 3.2 FSI |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W245) | B 180 CDI (245.207) |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W245) | B 200 CDI (245.208) |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W245) | B 170 (245.232) |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W245) | B 200 (245.233) |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W245) | B 200 TURBO (245.234) |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.4 |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 Ti |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 2.0 |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W245) | B 150 (245.231) |
| ROVER | 25 I Hatchback (RF) | 1.1 16V |
| FORD | FOCUS II (DA_, HCP, DP) | 1.8 TDCi |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.8 TDCi |
| FORD | FOCUS C-MAX (DM2) | 1.8 TDCi |
| AUDI | A6 C6 (4F2) | 2.0 TFSI |
| FORD | FOCUS II Sedan (DB_, FCH, DH) | 1.4 |
| FORD | FOCUS II Sedan (DB_, FCH, DH) | 1.6 |
| FORD | FOCUS II Sedan (DB_, FCH, DH) | 1.6 Ti |
| FORD | FOCUS II Sedan (DB_, FCH, DH) | 2.0 |
| FORD | FOCUS II Sedan (DB_, FCH, DH) | 1.8 TDCi |
| FORD | FOCUS II Sedan (DB_, FCH, DH) | 2.0 TDCi |
| AUDI | A4 B8 (8K2) | 3.0 TDI |
| AUDI | A4 B8 Avant (8K5) | 1.8 TFSI |
| FORD | FOCUS II (DA_, HCP, DP) | 2.5 ST |
| AUDI | A4 B7 Cabrio (8HE) | 3.2 FSI |
| AUDI | A4 B7 Cabrio (8HE) | 2.0 TDI |
| FORD | FOCUS C-MAX (DM2) | 1.8 Flexifuel |
| FORD | FOCUS II (DA_, HCP, DP) | 1.8 Flexifuel |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.8 Flexifuel |
| AUDI | A4 B7 Cabrio (8HE) | 2.0 TFSI 16V |
| AUDI | A4 B7 Cabrio (8HE) | 2.7 TDI |
| FORD | FOCUS II Cabrio | 2.0 |
| FORD | FOCUS II Cabrio | 2.0 TDCi |
| MERCEDES-BENZ | A-SERISI (W169) | A 200 TURBO (169.034, 169.334) |
| JEEP | COMPASS (MK49) | 2.4 4×4 |
| JEEP | COMPASS (MK49) | 2.0 CRD 4×4 |
| AUDI | A4 B7 (8EC) | 2.0 TDI quattro |
| AUDI | A4 B7 Avant (8ED) | 2.0 TDI quattro |
| AUDI | A4 B7 (8EC) | 2.7 TDI |
| AUDI | A4 B7 Avant (8ED) | 2.7 TDI |
| AUDI | A4 B7 Avant (8ED) | 2.0 TDI |
| DODGE | CALIBER | 1.8 |
| DODGE | CALIBER | 2.4 |
| DODGE | CALIBER | 2.0 CRD |
| AUDI | A6 C6 (4F2) | 2.8 FSI |
| AUDI | A6 C6 Avant (4F5) | 2.8 FSI |
| AUDI | A4 B8 Avant (8K5) | 2.0 TDI |
| AUDI | A4 B7 (8EC) | 2.0 TFSI |
| AUDI | A4 B7 Avant (8ED) | 2.0 TFSI |
| JEEP | COMPASS (MK49) | 2.4 |
| JEEP | COMPASS (MK49) | 2.0 CRD |
| FORD | C-MAX (DM2) | 1.8 Flexifuel |
| AUDI | A5 (8T3) | 1.8 TFSI |
| AUDI | A5 (8T3) | 3.2 FSI |
| AUDI | A5 (8T3) | 2.7 TDI |
| AUDI | A4 B8 Avant (8K5) | 3.0 TDI |
| NISSAN | X-TRAIL II (T31) | 2.0 4×4 |
| NISSAN | X-TRAIL II (T31) | 2.5 4×4 |
| AUDI | A4 B8 (8K2) | 2.7 TDI |
| JEEP | PATRIOT (MK74) | 2.4 4×4 |
| JEEP | PATRIOT (MK74) | 2.0 CRD 4×4 |
| AUDI | A4 B7 Avant (8ED) | 3.0 |
| AUDI | A4 B8 Avant (8K5) | 2.7 TDI |
| AUDI | A4 B8 (8K2) | 2.0 TFSI |
| AUDI | A4 B8 (8K2) | 2.0 TFSI quattro |
| AUDI | A4 B8 Avant (8K5) | 2.0 TFSI |
| AUDI | A4 B7 Avant (8ED) | 2.7 TDi |
| SUBARU | XV (_GP_) | 1.6 i AWD (GP3, G33GP) |
| SUBARU | XV (_GP_) | 2.0 i AWD (GP7, G33GP) |
| NISSAN | X-TRAIL II (T31) | 2.0 FWD |
| SUBARU | IMPREZA Hatchback (GR, GH, G3) | 2.5 AWD (GHE) |
| SUBARU | IMPREZA Hatchback (GR, GH, G3) | 2.5 WRX STi AWD (GRF) |
| AUDI | A5 (8T3) | 2.0 TFSI |
| JEEP | PATRIOT (MK74) | 2.4 Eco + 4×4 |
| FORD | C-MAX (DM2) | 1.8 TDCi |
| FORD | FOCUS II (DA_, HCP, DP) | 1.8 |
| FORD | FOCUS II Sedan (DB_, FCH, DH) | 1.8 |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.8 |
| FORD | FOCUS II (DA_, HCP, DP) | 2.5 RS |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W245) | B 170 NGT (245.233) |
| DODGE | CALIBER | 2.4 Turbo |
| AUDI | A5 Cabrio (8F7) | 2.0 TFSI |
| AUDI | A5 Cabrio (8F7) | 3.2 FSI |
| AUDI | A5 Cabrio (8F7) | 2.7 TDI |
| AUDI | A4 B8 (8K2) | 3.2 FSI |
| AUDI | A4 B8 Avant (8K5) | 3.2 FSI |
| SEAT | EXEO (3R2) | 2.0 TFSI |
| SEAT | EXEO (3R2) | 2.0 TDI |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W245) | B 180 NGT (245.233) |
| MERCEDES-BENZ | A-SERISI (W169) | A 160 (169.031, 169.331) |
| MERCEDES-BENZ | A-SERISI (W169) | A 180 (169.032, 169.332) |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W245) | B 160 (245.231) |
| MERCEDES-BENZ | B-SERISI Sports Tourer (W245) | B 180 (245.232) |
| TOYOTA | AURIS (_E15_) | 1.6 (ZRE151_, ZRE151R) |
| SEAT | EXEO ST (3R5) | 2.0 TFSI |
| SEAT | EXEO ST (3R5) | 2.0 TDI |
| AUDI | A6 C6 Avant (4F5) | 3.0 |
| RENAULT | SCÉNIC III (JZ0/1_) | 1.6 16V (JZ0U, JZ1B) |
| RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.6 16V (JZ0U) |
| AUDI | A5 Sportback (8TA) | 2.0 TFSI |
| AUDI | A5 Sportback (8TA) | 2.7 TDI |
| SUBARU | OUTBACK (BR) | 2.0 D AWD (BRD) |
| SUBARU | OUTBACK (BR) | 2.5 i AWD (BR9) |
| SUBARU | LEGACY V (BM) | 2.0 i AWD (BM5) |
| SUBARU | LEGACY V Station wagon (BR) | 2.0 i AWD |
| SUBARU | LEGACY V Station wagon (BR) | 2.5 i AWD (BR9) |
| SUZUKI | SX4 S-CROSS (JY) | 1.6 (AKK 416) |
| FORD | C-MAX (DM2) | 2.0 CNG |
| FORD | C-MAX (DM2) | 2.0 LPG |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 CNG |
| FORD | FOCUS II (DA_, HCP, DP) | 2.0 LPG |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 2.0 LPG |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 1.6 LPG |
| FORD | FOCUS II (DA_, HCP, DP) | 1.6 LPG |
| AUDI | A4 B8 (8K2) | 2.0 TFSI flexible fuel |
| AUDI | A4 B8 (8K2) | 2.0 TFSI flexible fuel quattro |
| AUDI | A4 B8 Avant (8K5) | 2.0 TFSI flexible fuel |
| FORD | FOCUS II (DA_, HCP, DP) | 2.5 RS 500 |
| NISSAN | JUKE (F15) | 1.6 |
| NISSAN | JUKE (F15) | 1.6 DIG-T 4×4 |
| NISSAN | JUKE (F15) | 1.6 DIG-T |
| SUZUKI | KIZASHI (FR) | 2.4 4×4 (A6B424) |
| TOYOTA | COROLLA Sedan (_E18_, ZRE1_) | 1.6 (ZRE181_) |
| NISSAN | JUKE (F15) | 1.6 DIG-T NISMO 4×4 |
| MITSUBISHI | MIRAGE / SPACE STAR VI Hatchback (A0_A) | 1.0 (A05A) |
| SUBARU | IMPREZA Sedan (GE, GV) | 2.5 WRX STi AWD (GVF) |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | 2.0 (GF7W) |
| MITSUBISHI | OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | 2.0 4WD (GF7W) |
| TOYOTA | AURIS (_E18_) | 1.6 (ZRE181_, ZRE185_, ZRE185R, ZRE181R) |
| MITSUBISHI | MIRAGE / SPACE STAR VI Hatchback (A0_A) | 1.2 (A03A) |
| NISSAN | X-TRAIL II (T31) | 2.0 dCi 4×4 |
| NISSAN | JUKE (F15) | 1.6 DIG-T NISMO |
| TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_, ZSA44R) |
| SUBARU | FORESTER (SJ_) | 2.0 i AWD (SJ5) |
| SUBARU | FORESTER (SJ_) | 2.0 D AWD (SJD) |
| SUBARU | FORESTER (SJ_) | 2.0 XT AWD (SJG) |
| NISSAN | NOTE (E12) | 1.2 |
| NISSAN | NOTE (E12) | 1.2 DIG-S |
| RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 2.0 TCe |
| SUBARU | IMPREZA Hatchback (GP_) | 1.6 i (GP2) |
| SUBARU | LEGACY V Station wagon (BR) | 2.5 i AWD (BRM) |
| SUBARU | OUTBACK (BR) | 2.5 i AWD (BRM) |
| TOYOTA | AURIS Station wagon (_E18_) | 1.6 (ZRE185_) |
| NISSAN | QASHQAI II (J11, J11_) | 1.2 DIG-T |
| NISSAN | QASHQAI II (J11, J11_) | 1.6 dCi |
| SUBARU | WRX Sedan (GJ) | STi 2.5 AWD |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.6 dCi (T32) |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.6 dCi ALL MODE 4×4-i (NT32) |
| LEXUS | NX (_Z1_) | 200t (AGZ10_, AGZ10R) |
| NISSAN | PULSAR Hatchback (C13) | 1.2 DIG-T |
| SUBARU | IMPREZA Hatchback (GR, GH, G3) | 2.5 WRX STI 330S AWD |
| SUBARU | IMPREZA Hatchback (GR, GH, G3) | 2.5 WRX S AWD |
| NISSAN | JUKE (F15) | 1.6 DIG-T NISMO RS 4×4 |
| SUBARU | OUTBACK (BS) | 2.5 AWD (BS9) |
| SUBARU | OUTBACK (BS) | 2.0 D AWD (BSD) |
| SUBARU | LEVORG | 1.6 AWD (VM4) |
| TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_) |
| FORD | C-MAX (DM2) | 1.6 |
| RENAULT | FLUENCE (L3_) | 1.6 (L33T, L33J, L304, L305, L30H) |
| TOYOTA | AURIS (_E18_) | 1.2 (NRE185_, NRE185R) |
| TOYOTA | AURIS Station wagon (_E18_) | 1.2 (NRE185_, NRE185R, NRE185H) |
| SUZUKI | BALENO (FW, EW) | 1.0 (A1K310) |
| SUZUKI | BALENO (FW, EW) | 1.2 (A1K412) |
| SUZUKI | BALENO (FW, EW) | 1.2 Hybrid (A1K412) |
| BMW | 7 (G11, G12) | 740 e, Le |
| TOYOTA | C-HR (_X1_) | 1.2 (NGX10_, NGX10R) |
| RENAULT | MEGANE III Hatchback (BZ0/1_, B3_) | 1.6 16V |
| TOYOTA | C-HR (_X1_) | 1.2 4WD (NGX50_, NGX50R) |
| SUZUKI | IGNIS III (MF, FF) | 1.2 (ATK412) |
| SUZUKI | IGNIS III (MF, FF) | 1.2 AllGrip (ATK412) |
| SUZUKI | IGNIS III (MF, FF) | 1.2 Hybrid (ATK412, FF21S) |
| SUZUKI | IGNIS III (MF, FF) | 1.2 Hybrid AllGrip (ATK412) |
| RENAULT | SCÉNIC III (JZ0/1_) | 1.6 16V Bifuel |
| RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.6 16V Bifuel (JZ1Y) |
| RENAULT | MEGANE IV Hatchback (B9A/M/N_) | 1.6 16V |
| HONDA | CR-V V (RW_, RT_) | 1.5 AWD (RW2) |
| BMW | 5 (G30, F90) | 530 e Plug-in Hybrid |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2.0 dCi (T32) |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 2.0 dCi ALL MODE 4×4-i (NT32) |
| HONDA | CIVIC X Hatchback (FC_, FK_) | 1.5 VTEC (FK7) |
| HONDA | CIVIC X Hatchback (FC_, FK_) | 1.0 VTEC (FK6) |
| HONDA | CIVIC X Sedan (FC_) | 1.5 VTEC (FC1) |
| TOYOTA | YARIS (_P13_) | 1.5 (NSP131_) |
| RENAULT | MEGANE IV Grandtour (K9A/M/N_) | 1.6 16V |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 1.5 T-Mivec 4WD |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 1.5 T-Mivec |
| SUBARU | XV (GT) | 1.6 i AWD (GT3) |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 1.5 (GK1W) |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 1.5 4WD (GK1W) |
| SUBARU | FORESTER (SK_) | 2.0 e-Boxer Hybrid AWD (SKE) |
| HONDA | CIVIC X Hatchback (FC_, FK_) | 1.0 VTEC |
| NISSAN | MICRA IV (K13K, K13KK) | 1.2 LPG |
| HONDA | CR-V V (RW_, RT_) | 1.5 VTEC AWD (RW2) |
| HONDA | CIVIC X Sedan (FC_) | 1.0 iVTEC (FC9) |
| LEXUS | UX (_AA1_, _AH1_, _MA1_) | 200 (MZAA10) |
| NISSAN | MICRA V (K14) | 1.0 IG-T 100 |
| TOYOTA | RAV 4 V (_A5_, _H5_) | 2.0 (MXAA52) |
| TOYOTA | RAV 4 V (_A5_, _H5_) | 2.0 AWD (MXAA54) |
| TOYOTA | COROLLA Hatchback (_E21_, _EA1_, _EH1_) | 1.2 (NRE210) |
| SUBARU | FORESTER (SK_) | 2.0 AWD (SK7) |
| NISSAN | QASHQAI II (J11, J11_) | 1.7 dCi |
| NISSAN | QASHQAI II (J11, J11_) | 1.7 dCi ALL MODE 4×4-i |
| TOYOTA | COROLLA Sedan (_E21_) | 1.6 VVTi (ZRE210) |
| TOYOTA | RAV 4 V (_A5_, _H5_) | 2.0 VVTi (MXAA52) |
| TOYOTA | COROLLA Station wagon (_E21_) | 1.2 (NRE210) |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.7 dCi |
| NISSAN | X-TRAIL III (T32_, T32R, T32RR) | 1.7 dCi ALL MODE 4×4-i |
| TOYOTA | RAV 4 V (_A5_, _H5_) | 2.0 VVTi AWD (MXAA54) |
| SUBARU | XV (GT) | 2.0 i AWD (GT7) |
| RENAULT | CLIO V (B7_) | 1.0 TCe 100 (B7MT) |
| SUBARU | XV (GT) | 2.0 i e-BOXER AWD (GTE) |
| SUZUKI | IGNIS III (MF, FF) | 1.2 Hybrid (ATK412) |
| RENAULT | CLIO V (B7_) | 1.0 LPG (B7MT) |
| TOYOTA | YARIS (_P21_, _PA1_, _PH1_) | 1.5 (MXPA11) |
| TOYOTA | YARIS CROSS (MXP_) | 1.5 (MXPB10) |
