1155230033PD Brake Disc

Key Features

$53,17

Delivery Options

Worldwide delivery — estimated arrival in 1 business day.

Warranty Information

All VMP products include a standard 6-month warranty.

6 MONTHS

Product Description

Description

The 1155230033PD Brake Disc 1155230033PD Brake Disc is a Volvo construction equipment spare part. A 1155230033pd brake disc is a functional component used in Volvo construction equipment to maintain reliable machine operation and performance.

This part is categorized under Other Trucks applications.

This Brake Disc is designed for Vw vehicles.

OEM Numbers
OEM Brand
3D0 615 601 D AUDI
4E0 615 601 A AUDI
4E0 615 601 K AUDI
3D0 615 601 D VW
4E0 615 601 A VW
4E0 615 601 K VW

Cross References
OEM Brand
115 523 0033/PD A.B.S.
115 523 0033/PD APEC
115 523 0033/PD ATE
115 523 0033/PD BENDIX
115 523 0033/PD BLUE PRINT
115 523 0033/PD BORG & BECK
115 523 0033/PD BOSCH
115 523 0033/PD BREMBO
115 523 0033/PD COMLINE
115 523 0033/PD COMLINE
115 523 0033/PD DELPHI
115 523 0033/PD FEBI BILSTEIN
115 523 0033/PD FERODO
115 523 0033/PD FERODO
115 523 0033/PD FERODO
115 523 0033/PD FTE
115 523 0033/PD FTE
115 523 0033/PD GIRLING
115 523 0033/PD HELLA
115 523 0033/PD HELLA
115 523 0033/PD HELLA PAGID
115 523 0033/PD HELLA PAGID
115 523 0033/PD HELLA PAGID
115 523 0033/PD HELLA PAGID
115 523 0033/PD HELLA PAGID
115 523 0033/PD HELLA PAGID
115 523 0033/PD HELLA PAGID
115 523 0033/PD HELLA PAGID
115 523 0033/PD JURID
115 523 0033/PD LPR
115 523 0033/PD METELLI
115 523 0033/PD MEYLE
115 523 0033/PD MEYLE
115 523 0033/PD MINTEX
115 523 0033/PD NK
115 523 0033/PD NK
115 523 0033/PD OPEN PARTS
115 523 0033/PD OPTIMAL
115 523 0033/PD OPTIMAL
115 523 0033/PD REMSA
115 523 0033/PD ROADHOUSE
115 523 0033/PD sbs
115 523 0033/PD SWAG
115 523 0033/PD TEXTAR
115 523 0033/PD TEXTAR
115 523 0033/PD TEXTAR
115 523 0033/PD TEXTAR
115 523 0033/PD TRUCKTEC AUTOMOTIVE
115 523 0033/PD TRW
115 523 0033/PD VAICO
115 523 0033/PD VALEO
115 523 0033/PD ZIMMERMANN
115 523 0033/PD ZIMMERMANN

Vehicles
Brand Model Type
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 6.0 W12 4motion
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6
AUDI A8 D3 (4E2, 4E8) 3.7 quattro
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 5.0 V10 TDI 4motion
AUDI A8 D3 (4E2, 4E8) 4.0 TDI quattro
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 4.2 V8 4motion
AUDI A8 D3 (4E2, 4E8) 3.0
AUDI A8 D3 (4E2, 4E8) 6.0 W12 quattro
AUDI A8 D3 (4E2, 4E8) 3.0 TDI quattro
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.2 V6 4motion
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.0 V6 TDI 4motion
AUDI A8 D3 (4E2, 4E8) 4.2 TDI quattro
AUDI A8 D3 (4E2, 4E8) S8 quattro
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 3.6 V6 4motion
AUDI A8 D3 (4E2, 4E8) 3.0 quattro
Additional information
Weight 8,0 kg

Compatible Machines