1237013044 Rotor Arm BOSCH
Key Features
$7,56
Warranty Information
All VMP products include a standard 6-month warranty.
6 MONTHS
Product Description
Description
The 1237013044 Rotor Arm BOSCH 1237013044 Rotor Arm BOSCH is a Volvo construction equipment spare part. An arm is a structural member transmitting working forces in the front-end assembly.
This part is categorized under Other Trucks applications.
This Rotor Arm is designed for Mercedes vehicles, compatible with model 115 and OEM number A0001584090, suitable for production years 1969-1976.
| OEM Numbers | |
|---|---|
| OEM | Brand |
| 140 20 05 011 00/01 | ALFA ROMEO |
| 60739126 | ALFA ROMEO |
| 700 22 00 000 00/00 | ALFA ROMEO |
| 700220 | ALFA ROMEO |
| 82288612 | ALFA ROMEO |
| 8920 310 90 03 000 | AUTO UNION |
| 12 11 1 267 393 | BMW |
| 12 11 1 354 502 | BMW |
| 5 422 564 | CITROËN |
| 5927 50 | CITROËN |
| 163791 | DAF |
| 3894491 | FIAT |
| 60739126 | FIAT |
| 60748342 | FIAT |
| 82288612 | FIAT |
| 0464 163 | FORD |
| 1146 4163 | FORD |
| 464163 | FORD |
| BD5D 12171 A | FORD |
| 9300153 | GMC |
| 1 284 003 502 1 | HANOMAG RHEINSTAHL |
| 114 937 112 | HANOMAG RHEINSTAHL |
| 184 003 502 1 | HANOMAG RHEINSTAHL |
| X 86 1840 0350 21 | HANOMAG RHEINSTAHL |
| 3894491 | LANCIA |
| 60739126 | LANCIA |
| 82288612 | LANCIA |
| 000 158 24 90 | MERCEDES-BENZ |
| 607 158 00 90 | MERCEDES-BENZ |
| A 000 158 24 90 | MERCEDES-BENZ |
| A 607 158 00 90 | MERCEDES-BENZ |
| 9-8768-17-055 | NSU |
| 9-8778-17-057 | NSU |
| 1612011 | OPEL |
| 5 422 564 | PEUGEOT |
| 5927 50 | PEUGEOT |
| 1778 608 202 00 | PORSCHE |
| 501 2 09 458 0 | PUCH |
| 78 66 353 | SAAB |
| NG9 810 442 9 | SEAT |
| 23 00 218 | SOLO |
| 742124 | STEINBOCK |
| 00 175 131 00 | TALBOT |
| 13 644 900 | TALBOT |
| 243460 | VOLVO |
| 311 998 063 | VW |
| Cross References | |
|---|---|
| OEM | Brand |
| 1 237 013 044 | BorgWarner (BERU) |
| 1 237 013 044 | BorgWarner (BERU) |
| 1 237 013 044 | BorgWarner (BERU) |
| 1 237 013 044 | BorgWarner (BERU) |
| 1 237 013 044 | BorgWarner (BERU) |
| 1 237 013 044 | BOSCH |
| 1 237 013 044 | BOSCH |
| 1 237 013 044 | BOSCH |
| 1 237 013 044 | BOSCH |
| 1 237 013 044 | BOSCH |
| 1 237 013 044 | BOSCH |
| 1 237 013 044 | BREMI |
| 1 237 013 044 | BREMI |
| 1 237 013 044 | DODUCO |
| 1 237 013 044 | DODUCO |
| 1 237 013 044 | FEMSA |
| 1 237 013 044 | Motorcraft |
| 1 237 013 044 | PARIS-RHONE |
| 1 237 013 044 | PARIS-RHONE |
| 1 237 013 044 | UNIPART |
| Vehicles | ||
|---|---|---|
| Brand | Model | Type |
| BMW | 1502-2002 (E10) | 1602 |
| BMW | 1502-2002 (E10) | 1802 |
| BMW | 1502-2002 (E10) | 2002 |
| BMW | 1502-2002 Cabrio (E10) | 2002 |
| BMW | 1502-2002 (E10) | 2002 Tii |
| BMW | 1500-2000 (115, 116, 118, 121) | 2000 |
| ALFA ROMEO | ALFASUD Sprint (902_) | 1.3 (902.A0) |
| ALFA ROMEO | ALFASUD Sprint (902_) | 1.3 (902A) |
| ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902.A1) |
| ALFA ROMEO | ALFASUD Sprint (902_) | 1.5 (902.A5) |
| ALFA ROMEO | ALFETTA (116_) | 1.6 (116.B1A) |
| ALFA ROMEO | ALFETTA (116_) | 1.8 (11608, 11642) |
| ALFA ROMEO | ALFETTA (116_) | 1.8 (11608) |
| ALFA ROMEO | ALFETTA (116_) | 1.8 (116.B2) |
| ALFA ROMEO | ALFETTA (116_) | 2.0 (116.55G, 116.56G) |
| ALFA ROMEO | ALFETTA (116_) | 2.0 (116.55F, 116.56F, 116.55N, 116.56N) |
| ALFA ROMEO | GIULIETTA (116_) | 1.3 (116.44A) |
| ALFA ROMEO | GIULIETTA (116_) | 1.6 (116.50B) |
| ALFA ROMEO | GIULIETTA (116_) | 1.8 (116.AA, 116.AB) |
| ALFA ROMEO | GIULIETTA (116_) | 2.0 (116.A1A) |
| ALFA ROMEO | ALFETTA GT (116_) | 1.6 (11604) |
| ALFA ROMEO | ALFETTA GT (116_) | 2.0 (11610) |
| ALFA ROMEO | GTV (116_) | 2.0 (11636) |
| ALFA ROMEO | GIULIA (105_) | 1300 Super (115) |
| ALFA ROMEO | GIULIA (105_) | 1600 Super (115) |
| ALFA ROMEO | SPIDER (115_) | 1600 (11535) |
| ALFA ROMEO | SPIDER (115_) | 1600 (11507) |
| BMW | 5 (E12) | 520 |
| BMW | 5 (E12) | 525 |
| BMW | 5 (E12) | 528 |
| BMW | 2500-3.3 (E3) | 2500 |
| BMW | 2500-3.3 (E3) | 2.8 L |
| BMW | 2500-3.3 (E3) | 2800 |
| BMW | 2500-3.3 (E3) | 3.0 S |
| BMW | 2500-3.3 (E3) | 3.0 L |
| BMW | 2500-3.3 (E3) | 3.3 L |
| BMW | 2.5-3.2 Coupe (E9) | 2.5 CS |
| BMW | 2.5-3.2 Coupe (E9) | 3.0 CS |
| FORD | ESCORT II (ATH) | 1.3 |
| FORD | ESCORT II (ATH) | 2.0 RS |
| OPEL | CORSA A TR (S83) | 1.0 (F11, M11, F19, M19) |
| OPEL | CORSA A Hatchback (S83) | 1.0 (F08, M08, F68, M68) |
| OPEL | CORSA A TR (S83) | 1.2 N (F11, M11, F19, M19) |
| OPEL | CORSA A Hatchback (S83) | 1.2 (F08, M08, F68, M68) |
| OPEL | KADETT C City | 1.0 |
| OPEL | KADETT C | 1.0 |
| OPEL | KADETT C Coupe | 1.0 |
| OPEL | KADETT C Coupe | 1.2 |
| OPEL | KADETT C | 1.2 |
| OPEL | KADETT C City | 1.2 |
| OPEL | KADETT C Coupe | 1.2 S |
| OPEL | KADETT C City | 1.2 S |
| OPEL | KADETT C | 1.2 S |
| OPEL | KADETT C City | 1.6 S |
| OPEL | KADETT C | 1.6 S |
| OPEL | KADETT C Coupe | 1.6 S |
| OPEL | KADETT C Coupe | 1.9 GT/E |
| OPEL | KADETT C Coupe | 2.0 E Rallye |
| OPEL | KADETT C Station wagon | 1.0 |
| OPEL | KADETT C Station wagon | 1.2 |
| OPEL | KADETT C Station wagon | 1.2 S |
| OPEL | KADETT C Station wagon | 1.6 S |
| OPEL | KADETT D (31_-34_, 41_-44_) | 1.2 |
| OPEL | KADETT D (31_-34_, 41_-44_) | 1.2 S |
| OPEL | KADETT C Coupe | 2.0 GT/E |
| OPEL | KADETT D Station wagon (35_, 36_, 45_, 46_) | 1.2 |
| OPEL | KADETT D Station wagon (35_, 36_, 45_, 46_) | 1.2 S |
| OPEL | KADETT E Hatchback (T85) | 1.2 (C08, C48, D08, D48) |
| OPEL | KADETT E (T85) | 1.2 (C19, D19) |
| OPEL | KADETT E Station wagon (T85) | 1.2 (C15, C35, D15, D35) |
| OPEL | ASCONA A (81_, 86_, 87_, 88_) | 1.2 S |
| OPEL | ASCONA A (81_, 86_, 87_, 88_) | 1.6 N |
| OPEL | ASCONA A (81_, 86_, 87_, 88_) | 1.6 S |
| OPEL | ASCONA A (81_, 86_, 87_, 88_) | 1.9 SR |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.2 |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.2 S |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.3 N |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.6 N |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.6 S |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.9 N |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.9 S |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 2.0 N |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 2.0 S |
| OPEL | ASCONA B (81_, 86_, 87_, 88_) | 2.0 E |
| FORD | TAUNUS V (GBS, GBNS) | 1.3 |
| FORD | TAUNUS V (GBS, GBNS) | 1.6 |
| FORD | TAUNUS V (GBS, GBNS) | 2.0 |
| FORD | GRANADA II (GU) | 2.0 |
| FORD | CAPRI I (ECJ) | 1700 |
| FORD | CAPRI II (GECP) | 1.6 |
| FORD | CAPRI III (GECP) | 2.0 |
| FORD | CAPRI II (GECP) | 2.3 |
| FORD | CAPRI II (GECP) | 3.0 |
| FORD | TRANSIT Minibüs/Otobüs (V_ _) | 1.6 (VAS, VLS, VZS) |
| FORD | TRANSIT Minibüs/Otobüs (V_ _) | 2.0 (VAS, VIL, VLS, VUL, VZS) |
| OPEL | REKORD D | 1.7 |
| OPEL | REKORD D | 1.7 S |
| OPEL | REKORD D Coupe | 1.7 S |
| OPEL | REKORD D | 1.9 |
| OPEL | REKORD D Coupe | 1.9 |
| OPEL | REKORD D Coupe | 1.9 S |
| OPEL | REKORD D | 1.9 S |
| OPEL | REKORD D | 2.0 |
| OPEL | REKORD D Coupe | 2.0 |
| OPEL | REKORD D Station wagon | 1.7 |
| OPEL | REKORD D Station wagon | 1.7 S |
| OPEL | REKORD D Station wagon | 1.9 |
| OPEL | REKORD D Station wagon | 1.9 S |
| OPEL | REKORD D Station wagon | 2.0 S |
| OPEL | REKORD E (17_, 11_, 14_, 16_, 18_, 19_) | 1.7 |
| OPEL | REKORD E (17_, 11_, 14_, 16_, 18_, 19_) | 1.9 |
| OPEL | REKORD E (17_, 11_, 14_, 16_, 18_, 19_) | 2.0 |
| OPEL | REKORD E (17_, 11_, 14_, 16_, 18_, 19_) | 2.0 S |
| OPEL | REKORD E (17_, 11_, 14_, 16_, 18_, 19_) | 2.0 E |
| OPEL | REKORD E Station wagon (61_, 66_, 67_) | 1.7 |
| OPEL | REKORD E Station wagon (61_, 66_, 67_) | 1.9 |
| OPEL | REKORD E Station wagon (61_, 66_, 67_) | 2.0 |
| OPEL | REKORD E Station wagon (61_, 66_, 67_) | 2.0 S |
| OPEL | REKORD E Station wagon (61_, 66_, 67_) | 2.0 E |
| OPEL | COMMODORE B | 2.5 |
| OPEL | COMMODORE B Coupe | 2.5 |
| OPEL | COMMODORE B | 2.5 GS |
| OPEL | COMMODORE B Coupe | 2.5 GS |
| OPEL | COMMODORE B | 2.8 GS |
| OPEL | COMMODORE B Coupe | 2.8 GS/E |
| OPEL | COMMODORE B | 2.8 GS/E |
| OPEL | COMMODORE C (14_, 19_) | 2.5 S |
| OPEL | COMMODORE C Station wagon (61) | 2.5 S |
| OPEL | MANTA A (58_, 59_) | 1.2 |
| OPEL | MANTA A (58_, 59_) | 1.6 |
| OPEL | MANTA A (58_, 59_) | 1.6 S |
| OPEL | MANTA A (58_, 59_) | 1.9 S |
| OPEL | MANTA A (58_, 59_) | 1.9 GT/E |
| OPEL | MANTA B CC (53_, 55_) | 1.2 S |
| OPEL | MANTA B (58_, 59_) | 1.3 N |
| OPEL | MANTA B CC (53_, 55_) | 1.3 N |
| OPEL | MANTA B (58_, 59_) | 1.6 N |
| OPEL | MANTA B CC (53_, 55_) | 1.6 N |
| OPEL | MANTA B (58_, 59_) | 1.6 S |
| OPEL | MANTA B (58_, 59_) | 1.9 N |
| OPEL | MANTA B CC (53_, 55_) | 1.9 N |
| OPEL | MANTA B CC (53_, 55_) | 1.9 S |
| OPEL | MANTA B (58_, 59_) | 1.9 E |
| OPEL | MANTA B (58_, 59_) | 2.0 |
| OPEL | MANTA B CC (53_, 55_) | 2.0 |
| OPEL | MANTA B CC (53_, 55_) | 2.0 S |
| OPEL | MANTA B (58_, 59_) | 2.0 S |
| OPEL | MANTA B CC (53_, 55_) | 2.0 E |
| OPEL | MANTA B (58_, 59_) | 2.0 E |
| FORD | TAUNUS (GBTK) | 1300 |
| FORD | TAUNUS (GBTK) | 1600 |
| FORD | TAUNUS Turnier (GBNS) | 1.3 |
| FORD | TAUNUS Turnier (GBNS) | 1.6 |
| FORD | TAUNUS Turnier (GBNS) | 2.0 |
| FORD | TAUNUS III Turnier (GBNS) | 1.6 |
| FORD | TAUNUS III Turnier (GBNS) | 2.0 |
| FORD | GRANADA Turnier (GNU) | 2.0 |
| FORD | TAUNUS (GBTS, GBFS, CBTS) | 1.3 |
| FORD | TAUNUS (GBTS, GBFS, CBTS) | 1.6 |
| FORD | TAUNUS (GBTS, GBFS, CBTS) | 2.0 |
| CITROËN | DS | 23 |
| PEUGEOT | 204 | 1.1 |
| PEUGEOT | 304 Cabrio (_04B_) | 1.3 (B02) |
| ALFA ROMEO | ALFASUD (901_) | 1.2 (901.D5) |
| ALFA ROMEO | ALFASUD (901_) | 1.2 (901.D0, 901.D1) |
| ALFA ROMEO | ALFASUD (901_) | 1.2 ti |
| ALFA ROMEO | ALFASUD (901_) | 1.3 (901.F0) |
| ALFA ROMEO | ALFASUD (901_) | 1.3 Super (901.F2) |
| ALFA ROMEO | ALFASUD (901_) | 1.3 SC/ti Super (901F3C, 901G2) |
| ALFA ROMEO | ALFASUD (901_) | 1.3 ti (901.G4) |
| ALFA ROMEO | ALFASUD (901_) | 1.5 ti (901.F1, 901.F4, 901.G1) |
| ALFA ROMEO | ALFASUD (901_) | 1.5 ti (901G5A, 901F4D) |
| ALFA ROMEO | ALFASUD Giardinetta (904_) | 1.2 (904A) |
| ALFA ROMEO | ALFASUD Giardinetta (904_) | 1.3 (904B2) |
| OPEL | ADMIRAL B | 2.8 S |
| OPEL | ADMIRAL B | 2.8 |
| OPEL | ADMIRAL B | 2.8 E |
| OPEL | DIPLOMAT B | 2.8 E |
| OPEL | ASCONA A Voyage (84_, 89_) | 1.6 N |
| OPEL | ASCONA A Voyage (84_, 89_) | 1.6 S |
| OPEL | ASCONA A Voyage (84_, 89_) | 1.9 SR |
| BMW | 1502-2002 Touring (E6) | 1600 |
| BMW | 1502-2002 Touring (E6) | 1802 |
| BMW | 1502-2002 Touring (E6) | 2002 |
| BMW | 1502-2002 Touring (E6) | 2002 Tii |
| BMW | 1500-2000 (115, 116, 118, 121) | 1800 |
| FORD | CAPRI I (ECJ) | 1500 |
| CITROËN | DS | 21 |
| FORD | TAUNUS 17M II (31F) | 2.0 |
| FORD | TAUNUS 17M II (32F) | 2.0 |
| FORD | TAUNUS 17M II Coupe (33F) | 2.0 |
| FORD | TAUNUS 17M II Turnier (36F) | 2.0 |
| FORD | TAUNUS 20M II XL Coupe (53F) | 2.0 |
| FORD | TAUNUS (GBTS, GBFS, CBTS) | 1.3 (CBTS) |
| FORD | TAUNUS (GBTK) | 2000 V6 |
| FORD | TAUNUS Coupe (GBCK) | 1300 |
| FORD | TAUNUS Coupe (GBCK) | 1600 |
| FORD | TAUNUS Coupe (GBCK) | 2000 V6 |
| FORD | TAUNUS Coupe (GBCK) | 2300 V6 |
| FORD | TAUNUS (GBFK) | 1300 |
| FORD | TAUNUS (GBFK) | 1600 |
| FORD | TAUNUS (GBFK) | 2000 V6 |
| FORD | TAUNUS Turnier (GBNK) | 1300 |
| FORD | TAUNUS Turnier (GBNK) | 1600 |
| FORD | CONSUL (GGFL) | 1700 |
| FORD | CONSUL (GGFL) | 2000 |
| FORD | CONSUL Coupe (GGCL) | 1700 |
| FORD | CONSUL Coupe (GGCL) | 2000 |
| FORD | CONSUL Turnier (GGNL) | 1700 |
| FORD | CONSUL Turnier (GGNL) | 2000 |
| FORD | ESCORT II (ATH) | 2.0 RS (BATN) |
| PEUGEOT | 204 Break | 1.1 Grand Luxe |
| PEUGEOT | 204 Coupe | 1.1 |
| PEUGEOT | 204 Cabrio | 1.1 |
| PEUGEOT | 304 (_04M_) | 1.3 GT (A01) |
| PEUGEOT | 304 (_04M_) | 1.3 GL (M01) |
| PEUGEOT | 304 Break (_04D_) | 1.3 (D01) |
| PEUGEOT | 304 Break (_04D_) | 1.1 (D11) |
| PEUGEOT | 304 Coupe (_04C_) | 1.3 (CO2) |
| PEUGEOT | 304 Coupe (_04C_) | 1.3 (CO1) |
| PEUGEOT | 304 Cabrio (_04B_) | 1.3 (B01) |
| BMW | 5 (E12) | 520 i |
| OPEL | CORSA A Kasa/eğik arka (S83) | 1.0 (F08, W5L) |
| TALBOT | SIMCA 1100 Hatchback | 0.9 LS |
| TALBOT | SIMCA 1100 Hatchback | 1.2 Spezial |
| TALBOT | SIMCA 1100 Hatchback | 1.3 Spezial TI |
| TALBOT | SIMCA 1100 Hatchback | 0.9 LE |
| TALBOT | SIMCA 1100 Break/Tourisme | 1.3 Spezial |
| SAAB | 96 | 1.5 V4 |
| SAAB | 95 Station Wagon | 1.5 V4 |
| FORD | TRANSIT Panelvan/Van (V_ _) | 1.6 (WS) |
| FORD | TRANSIT Panelvan/Van (V_ _) | 2.0 (VHL, VVS) |
| FORD | TRANSIT Minibüs/Otobüs (V_ _) | 2.0 (VAS, VLS, VZS) |
| FORD | TRANSIT Platform şasi (V_ _) | 2.0 (VGL, VSL, VTL, VCS, VDS) |
| FORD | TRANSIT Panelvan/Van (V_ _) | 2.0 (VVL) |
| ALFA ROMEO | ALFASUD Giardinetta (904_) | 1.3 (904B) |
| ALFA ROMEO | ALFETTA GT (116_) | 2.0 (11636, 11610) |
| ALFA ROMEO | GIULIA GT (105_) | 1300 Super |
| ALFA ROMEO | GIULIA GT (105_) | 1600 Super |
| OPEL | KADETT E Kombi van (T85) | 1.2 (C70, D70) |
| OPEL | MANTA B CC (53_, 55_) | 1.2 N |
| FORD | TRANSIT Platform şasi (V_ _) | 1.6 (VCS, VDS) |
| FORD | CAPRI I (ECJ) | 3000 |
| FORD | CAPRI II (GECP) | 1.3 |
| PEUGEOT | 304 (_04M_) | 1.3 (M02) |
| FORD | GRANADA (GGTL, GGFL) | 1.7 |
| FORD | GRANADA Turnier (GGNL) | 1.7 |
| FORD | CAPRI III (GECP) | 1.3 |
| FORD | CAPRI III (GECP) | 3.0 |
| FORD | ESCORT II Turnier | 1.3 |
| FORD | GRANADA II (GU) | 1.7 (GT, GF, GU) |
| FORD | CAPRI I (ECJ) | 1300 |
| FORD | GRANADA I Coupe (GGCL) | 2.0 |
| OPEL | KADETT D (32_,37_,39, _42) | 1.2 S |
| OPEL | MANTA B CC (53_, 55_) | 1.6 |
| OPEL | KADETT D (31_-34_, 41_-44_) | 1.0 |
| OPEL | MANTA B (58_, 59_) | 1.6 |
| FORD | TAUNUS (GBFK) | 2300 GT,GXL |
| ALFA ROMEO | ALFASUD Sprint (902_) | 1.3 (902) |
| ALFA ROMEO | ALFASUD (901_) | 1.5 ti (901F1) |
Additional information
| Weight | 0,1 kg |
|---|
Compatible Machines
Reviews
Related Products
Related Other Trucks Parts
More components from the Other Trucks category
