1987432378 Cabin Filter BOSCH
Key Features
$14,03
Warranty Information
All VMP products include a standard 6-month warranty.
6 MONTHS
Product Description
Description
The 1987432378 Cabin Filter BOSCH 1987432378 Cabin Filter BOSCH is a Volvo construction equipment spare part. A filter removes particles and contaminants from fluid or air streams to protect machine components.
This part is categorized under Other Trucks applications.
This Cabin Filter is designed for Mercedes vehicles.
| OEM Numbers | |
|---|---|
| OEM | Brand |
| 000 1110 V 003 00000 | SMART |
| 000 1110 V003 | SMART |
| 000 1110 V003 0000 | SMART |
| 000 1110 V004 | SMART |
| 0001110V003000000 | SMART |
| Q 000 1110 V 0030000 | SMART |
| Q0001110V003 | SMART |
| Q0001110V004 | SMART |
| Cross References | |
|---|---|
| OEM | Brand |
| 1 987 432 378 | A.L. FILTER |
| 1 987 432 378 | ALCO FILTER |
| 1 987 432 378 | BLUE PRINT |
| 1 987 432 378 | BOSCH |
| 1 987 432 378 | BOSCH |
| 1 987 432 378 | CHAMPION |
| 1 987 432 378 | CLEAN FILTERS |
| 1 987 432 378 | COMLINE |
| 1 987 432 378 | CORTECO |
| 1 987 432 378 | CORTECO |
| 1 987 432 378 | CORTECO |
| 1 987 432 378 | DELPHI |
| 1 987 432 378 | DELPHI |
| 1 987 432 378 | DENSO |
| 1 987 432 378 | FEBI BILSTEIN |
| 1 987 432 378 | FEBI BILSTEIN |
| 1 987 432 378 | FILTRON |
| 1 987 432 378 | FRAM |
| 1 987 432 378 | HENGST FILTER |
| 1 987 432 378 | HOFFER |
| 1 987 432 378 | JAPANPARTS |
| 1 987 432 378 | JAPANPARTS |
| 1 987 432 378 | JAPANPARTS |
| 1 987 432 378 | JAPANPARTS |
| 1 987 432 378 | KNECHT |
| 1 987 432 378 | KOLBENSCHMIDT |
| 1 987 432 378 | KOLBENSCHMIDT |
| 1 987 432 378 | MAGNETI MARELLI |
| 1 987 432 378 | MAGNETI MARELLI |
| 1 987 432 378 | MANN-FILTER |
| 1 987 432 378 | MANN-FILTER |
| 1 987 432 378 | MAPCO |
| 1 987 432 378 | MEAT & DORIA |
| 1 987 432 378 | MEAT & DORIA |
| 1 987 432 378 | MECAFILTER |
| 1 987 432 378 | METAL LEVE |
| 1 987 432 378 | MEYLE |
| 1 987 432 378 | MICRONAIR |
| 1 987 432 378 | MICRONAIR |
| 1 987 432 378 | MICRONAIR |
| 1 987 432 378 | MOTAQUIP |
| 1 987 432 378 | PBR |
| 1 987 432 378 | PBR |
| 1 987 432 378 | PURFLUX |
| 1 987 432 378 | PUROLATOR |
| 1 987 432 378 | QUINTON HAZELL |
| 1 987 432 378 | SOFIMA |
| 1 987 432 378 | SogefiPro |
| 1 987 432 378 | TECNOCAR |
| 1 987 432 378 | TECNOCAR |
| 1 987 432 378 | UFI |
| 1 987 432 378 | VALEO |
| 1 987 432 378 | VEMO |
| 1 987 432 378 | VEMO |
| 1 987 432 378 | VEMO |
| 1 987 432 378 | VEMO |
| 1 987 432 378 | WIX FILTERS |
| 1 987 432 378 | WIX FILTERS |
| Vehicles | ||
|---|---|---|
| Brand | Model | Type |
| SMART | CITY-COUPE (450) | 0.6 (S1CLB1, 450.331, 450.336) |
| SMART | CITY-COUPE (450) | 0.6 (S1CLA1, 450.341) |
| SMART | CITY-COUPE (450) | 0.8 CDI (S1CLC1, 450.300, 450.301, 450.302, 450.303,… |
| SMART | CABRIO (450) | 0.6 (S1OLA1, 450.441, 450.442, 450.443) |
| SMART | CABRIO (450) | 0.8 CDI (S1OLC1, 450.401, 450.402, 450.403, 450.400) |
| SMART | CITY-COUPE (450) | 0.6 (450.352, 450.353) |
| SMART | CABRIO (450) | 0.6 (S1OLD2, 450.452) |
| SMART | CROSSBLADE (450) | 0.6 (450.418) |
| SMART | CITY-COUPE (450) | 0.7 (450.330) |
| SMART | CITY-COUPE (450) | 0.7 (450.352, 450.353) |
| SMART | CITY-COUPE (450) | 0.7 (450.333) |
| SMART | CABRIO (450) | 0.7 (450.452, 450.432) |
| SMART | CABRIO (450) | 0.7 (450.433) |
| SMART | CABRIO (450) | 0.6 (450.432) |
| SMART | CITY-COUPE (450) | 0.6 (450.330, 450.332) |
| SMART | FORTWO Coupe (450) | 0.7 (450.330) |
| SMART | FORTWO Coupe (450) | 0.7 (450.352, 450.332) |
| SMART | FORTWO Coupe (450) | 0.7 (450.333) |
| SMART | FORTWO Coupe (450) | 0.8 CDI (450.300, 450.301, 450.302, 450.303, 450.306) |
| SMART | FORTWO Cabrio (450) | 0.7 (450.452) |
| SMART | FORTWO Cabrio (450) | 0.7 (450.433) |
| SMART | FORTWO Cabrio (450) | 0.8 CDI (450.401, 450.402, 450.403, 450.400) |
| SMART | FORTWO Coupe (450) | 0.6 (450.332) |
| SMART | FORTWO Coupe (450) | 0.7 (450.335) |
Additional information
| Weight | 0,2 kg |
|---|
Compatible Machines
Reviews
Related Products
Related Other Trucks Parts
More components from the Other Trucks category
