1987946016 V-Belt BOSCH
Key Features
$16,46
Warranty Information
All VMP products include a standard 6-month warranty.
6 MONTHS
Product Description
Description
The 1987946016 V-Belt BOSCH 1987946016 V-Belt BOSCH is a Volvo construction equipment spare part. A belt transmits rotational power between pulleys driving engine accessories.
This part is categorized under Other Trucks applications.
This V-Belt is designed for various applications with OEM number .6PK2415. It is compatible with multiple vehicle types and ensures efficient power transmission. Replace your worn-out belt for optimal engine performance.
| OEM Numbers | |
|---|---|
| OEM | Brand |
| 059 903 137 AG | AUDI |
| 06E 903 137 J | AUDI |
| 53010 314 | CHRYSLER |
| 53012 002 | CHRYSLER |
| 252122F300 | HYUNDAI |
| 252122F310 | HYUNDAI |
| 53010 314 | JEEP |
| 53012 002 | JEEP |
| 25212 2F300 | KIA |
| 009 997 16 92 | MERCEDES-BENZ |
| 010 997 58 92 | MERCEDES-BENZ |
| 010 997 81 92 | MERCEDES-BENZ |
| 011 997 05 92 | MERCEDES-BENZ |
| 011 997 47 92 | MERCEDES-BENZ |
| 109 978 192 | MERCEDES-BENZ |
| A 009 997 16 92 | MERCEDES-BENZ |
| A 010 997 58 92 | MERCEDES-BENZ |
| A 010 997 81 92 | MERCEDES-BENZ |
| A 011 997 05 92 | MERCEDES-BENZ |
| A 011 997 47 92 | MERCEDES-BENZ |
| 059903137AG | PORSCHE |
| 55563222 | SAAB |
| 5590344 | SCANIA |
| 06E 903 137 AG | VW |
| 06E 903 137 J | VW |
| Cross References | |
|---|---|
| OEM | Brand |
| 1 987 946 016 | BOSCH |
| 1 987 946 016 | BOSCH |
| 1 987 946 016 | BOSCH |
| 1 987 946 016 | BOSCH |
| 1 987 946 016 | BOSCH |
| 1 987 946 016 | BOSCH |
| 1 987 946 016 | CONTINENTAL CTAM |
| 1 987 946 016 | CONTINENTAL CTAM |
| 1 987 946 016 | CONTINENTAL CTAM |
| 1 987 946 016 | DAYCO |
| 1 987 946 016 | GATES |
| 1 987 946 016 | GATES |
| 1 987 946 016 | GATES |
| 1 987 946 016 | GATES |
| 1 987 946 016 | GATES |
| 1 987 946 016 | OPTIBELT |
| Vehicles | ||
|---|---|---|
| Brand | Model | Type |
| MERCEDES-BENZ | 190 (W201) | E 2.6 |
| MERCEDES-BENZ | 190 (W201) | E 2.6 (201.029) |
| MERCEDES-BENZ | 124 Sedan (W124) | 260 E 4-matic (124.226) |
| MERCEDES-BENZ | 124 Sedan (W124) | 260 E (124.026) |
| MERCEDES-BENZ | 124 Sedan (W124) | 300 E |
| MERCEDES-BENZ | 124 Sedan (W124) | 300 E (124.030) |
| MERCEDES-BENZ | 124 Sedan (W124) | 300 E 4-matic (124.230) |
| MERCEDES-BENZ | 124 Sedan (W124) | 300 E 4-matic |
| MERCEDES-BENZ | E-SERISI (W124) | E 280 (124.029) |
| MERCEDES-BENZ | E-SERISI (W124) | E 280 (124.028) |
| MERCEDES-BENZ | 124 Sedan (W124) | 300 E-24 (124.031) |
| MERCEDES-BENZ | E-SERISI (W124) | E 320 (124.032) |
| MERCEDES-BENZ | 124 T-Model (S124) | 300 TE 4-matic (124.290) |
| MERCEDES-BENZ | 124 T-Model (S124) | 300 TE (124.090) |
| MERCEDES-BENZ | E-SERISI T-Model (S124) | E 280 T (124.088) |
| MERCEDES-BENZ | 124 T-Model (S124) | 300 TE-24 (124.091) |
| MERCEDES-BENZ | E-SERISI T-Model (S124) | E 320 T (124.092) |
| MERCEDES-BENZ | 124 T-Model (S124) | 260 TE FGST. |
| MERCEDES-BENZ | 124 Coupe (C124) | 300 CE |
| MERCEDES-BENZ | 124 Coupe (C124) | 300 CE-24 (124.051) |
| MERCEDES-BENZ | 124 Coupe (C124) | 300 CE (124.050) |
| MERCEDES-BENZ | 124 Cabrio (A124) | 300 CE-24 (124.061) |
| MERCEDES-BENZ | E-SERISI Cabrio (A124) | E 320 (124.066) |
| MERCEDES-BENZ | E-SERISI Coupe (C124) | E 320 (124.052) |
| MERCEDES-BENZ | SL (R129) | 280 (129.058) |
| MERCEDES-BENZ | SL (R129) | 300 SL (129.060) |
| MERCEDES-BENZ | SL (R129) | 300 SL-24 (129.061) |
| MERCEDES-BENZ | SL (R129) | 320 (129.063) |
| AUDI | A7 Sportback (4GA, 4GF) | 3.0 TDI |
| MERCEDES-BENZ | E-SERISI Coupe (C124) | E 36 AMG (124.052) |
| MERCEDES-BENZ | E-SERISI Cabrio (A124) | E 36 AMG (124.066) |
| MERCEDES-BENZ | E-SERISI T-Model (S124) | E 36 T AMG (124.092) |
| MERCEDES-BENZ | G-SERISI (W463) | G 320 (463.230, 463.231) |
| JEEP | CHEROKEE (XJ) | 2.5 i 4×4 |
| JEEP | CHEROKEE (XJ) | 4.0 i |
| MERCEDES-BENZ | E-SERISI (W124) | E 300 4-matic (124.230) |
| MERCEDES-BENZ | E-SERISI T-Model (S124) | E 300 T 4-matic (124.290) |
| MERCEDES-BENZ | 124 Sedan (W124) | 280 E (124.028) |
| JEEP | CHEROKEE (XJ) | 4.0 i 4×4 |
| KIA | CARNIVAL / GRAND CARNIVAL III (VQ) | 2.2 CRDi |
| KIA | SORENTO II (XM) | 2.0 CRDi |
| KIA | SORENTO II (XM) | 2.0 CRDi 4WD |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI |
| AUDI | A6 C7 (4G2, 4GC) | 3.0 TDI quattro |
| MERCEDES-BENZ | G-SERISI Cabrio (W463) | 320 GE (463.208) |
| SAAB | 9-5 (YS3E) | 2.0 t |
| SAAB | 9-5 (YS3E) | 2.3 t |
| HYUNDAI | GRAND SANTA FÉ | 2.2 CRDi Tüm tekerlekleri çekişli |
| AUDI | A7 Sportback (4GA, 4GF) | 3.0 TDI quattro |
| HYUNDAI | ix35 (LM, EL, ELH) | 2.0 CRDi |
| SAAB | 9-5 Station wagon (YS3E) | 2.0 t |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI |
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TDI quattro |
| KIA | SPORTAGE III (SL) | 2.0 CRDi AWD |
| AUDI | A5 (8T3) | 3.0 TDI |
| AUDI | A5 (8T3) | 3.0 TDI quattro |
| AUDI | A5 Sportback (8TA) | 3.0 TDI |
| AUDI | A5 Sportback (8TA) | 3.0 TDI quattro |
| AUDI | A5 Cabrio (8F7) | 3.0 TDI |
| AUDI | A5 Cabrio (8F7) | 3.0 TDI quattro |
| AUDI | A6 C6 (4F2) | 3.2 FSI |
| MERCEDES-BENZ | 124 Coupe (C124) | 320 CE (124.052) |
| MERCEDES-BENZ | 124 Sedan (W124) | 320 E (124.032) |
| MERCEDES-BENZ | 124 T-Model (S124) | 320 TE (124.092) |
| MERCEDES-BENZ | 124 T-Model (S124) | 280 TE (124.088) |
| PUCH | G-MODELL (W463) | G 320 (463.230, 463.231) |
| SAAB | 9-5 Station wagon (YS3E) | 2.3 t |
| AUDI | A4 Allroad B8 (8KH) | 3.0 TDI quattro |
| AUDI | A4 B8 (8K2) | 3.0 TDI quattro |
| SAAB | 9-5 Station wagon (YS3E) | 2.3 Turbo |
| AUDI | A6 C6 (4F2) | 3.2 FSI quattro |
| AUDI | A4 B7 (8EC) | 3.2 FSI |
| AUDI | A4 B7 (8EC) | 3.2 FSI quattro |
| AUDI | A4 B7 Avant (8ED) | 3.2 FSI |
| AUDI | A4 B7 Avant (8ED) | 3.2 FSI quattro |
| AUDI | A6 C6 Avant (4F5) | 3.2 FSI |
| AUDI | A6 C6 Avant (4F5) | 3.2 FSI quattro |
| AUDI | A6 C6 Avant (4F5) | 2.4 quattro |
| AUDI | A4 B8 (8K2) | 3.0 TDI |
| AUDI | A4 B7 Cabrio (8HE) | 3.2 FSI |
| AUDI | A4 B7 Cabrio (8HE) | 3.2 FSI quattro |
| AUDI | A6 Allroad C6 (4FH) | 3.2 FSI quattro |
| AUDI | A6 C6 (4F2) | 2.8 FSI |
| AUDI | A6 C6 Avant (4F5) | 2.8 FSI |
| AUDI | A4 B8 Avant (8K5) | 3.0 TDI quattro |
| MERCEDES-BENZ | 190 (W201) | 2.6 |
| SAAB | 9-5 (YS3E) | 2.0 t Biopower |
| SAAB | 9-5 Station wagon (YS3E) | 2.0 t Biopower |
| AUDI | A4 B8 Avant (8K5) | 3.0 TDI |
| AUDI | A6 C6 (4F2) | 2.8 FSI quattro |
| AUDI | A6 C6 Avant (4F5) | 2.8 FSI quattro |
| AUDI | Q5 (8RB) | 3.0 TDI quattro |
| SAAB | 9-5 (YS3E) | 2.0 t BioPower |
| SAAB | 9-5 Station wagon (YS3E) | 2.0 t BioPower |
| AUDI | A6 Allroad C7 (4GH, 4GJ) | 3.0 TDI quattro |
| SAAB | 9-5 (YS3E) | 2.3 t BioPower |
| SAAB | 9-5 Station wagon (YS3E) | 2.3 t BioPower |
| KIA | SORENTO II (XM) | 2.2 CRDi |
| KIA | SORENTO II (XM) | 2.2 CRDi 4WD |
| HYUNDAI | ix35 (LM, EL, ELH) | 2.0 CRDi 4WD |
| KIA | SPORTAGE III (SL) | 2.0 CRDi |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2.0 CRDi |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2.2 CRDi |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2.2 CRDi 4WD |
| AUDI | Q5 (8RB) | SQ5 TDI quattro |
| HYUNDAI | SANTA FÉ III (DM, DMA) | 2.0 CRDi 4WD |
| PORSCHE | MACAN (95B) | 3.0 S Diesel |
| KIA | SORENTO III (UM) | 2.2 CRDi |
| HYUNDAI | TUCSON (TL, TLE) | 2.0 CRDi Tüm tekerlekleri çekişli |
| HYUNDAI | TUCSON (TL, TLE) | 2.0 CRDi |
| KIA | SPORTAGE IV (QL, QLE) | 2.0 CRDi AWD |
| KIA | SPORTAGE IV (QL, QLE) | 2.0 CRDi |
| JEEP | CHEROKEE (XJ) | 2.5 4×4 |
| KIA | SORENTO III (UM) | 2.0 CRDI 4WD |
| HYUNDAI | SANTA FE IV (TM, TMA) | 2.0 CRDi |
| HYUNDAI | SANTA FE IV (TM, TMA) | 2.0 CRDi AWD |
| HYUNDAI | SANTA FE IV (TM, TMA) | 2.2 CRDi |
| HYUNDAI | SANTA FE IV (TM, TMA) | 2.2 CRDi AWD |
| HYUNDAI | TUCSON (TL, TLE) | 2.0 CRDi Hybrid 48V Tüm tekerlekleri çekişli |
Additional information
| Weight | 0,5 kg |
|---|
Compatible Machines
Reviews
Related Products
Related Other Trucks Parts
More components from the Other Trucks category
