1987947658 V-Belt BOSCH
Key Features
$4,36
Warranty Information
All VMP products include a standard 6-month warranty.
6 MONTHS
Product Description
Description
The 1987947658 V-Belt BOSCH 1987947658 V-Belt BOSCH is a Volvo construction equipment spare part. A belt transmits rotational power between pulleys driving engine accessories.
This part is categorized under Other Trucks applications.
This V-Belt is designed for vehicles with OEM number AVX13X1100.
| OEM Numbers | |
|---|---|
| OEM | Brand |
| 60534452 | ALFA ROMEO |
| 23 223 078 | BERLIET |
| 23 223 125 | BERLIET |
| 23 223 134 | BERLIET |
| 23 223 143 | BERLIET |
| 32 359 3 | BERLIET |
| 13 H 2659 | BLMC |
| 720 500 131 | BUESSING |
| 720 500 229 | BUESSING |
| 1 357 953 | BUICK |
| 3 946 019 | CHEVROLET |
| 02129 277 | CHRYSLER |
| 2129 277 | CHRYSLER |
| 3872248 | FORD |
| WL51 18380 | FORD |
| XM34 8620 BA | FORD |
| 38920 PA6 0030 | HONDA |
| 38920 PC0 6140 | HONDA |
| 38920 PC3 6610 | HONDA |
| 38920-PA6-003 | HONDA |
| 38920-PC0-013 | HONDA |
| 38920-PC0-014 | HONDA |
| 38920-PC0-614 | HONDA |
| 38920-PC3-661 | HONDA |
| 5-13671-142-0 | ISUZU |
| 5-13671-143-0 | ISUZU |
| 9-13671-612-0 | ISUZU |
| 9-13671-654-0 | ISUZU |
| 9-13671-662-0 | ISUZU |
| 2 129 277 | JENSEN |
| 4 766 715 100 | KÄSSBOHRER |
| 06 58043 0255 | MAN |
| 06 58043 2225 | MAN |
| 06 58047 2221 | MAN |
| 06 58047 2225 | MAN |
| 06 58072 2251 | MAN |
| 06 58072 2252 | MAN |
| 0110-18-381 | MAZDA |
| 8495-18-381 | MAZDA |
| SE08-18-381 | MAZDA |
| SL02-18-381A | MAZDA |
| WL51-18-380 | MAZDA |
| WL51-18-380A | MAZDA |
| 001 997 94 92 | MERCEDES-BENZ |
| 002 997 54 92 | MERCEDES-BENZ |
| 005 997 13 92 | MERCEDES-BENZ |
| A 001 997 94 92 | MERCEDES-BENZ |
| A 002 997 54 92 | MERCEDES-BENZ |
| A 005 997 13 92 | MERCEDES-BENZ |
| MB167176 | MITSUBISHI |
| ME900243 | MITSUBISHI |
| 01978 11084 | NISSAN |
| 01978 11104 | NISSAN |
| 02117 07023 | NISSAN |
| 11720 9C604 | NISSAN |
| 11720 F2800 | NISSAN |
| 11720 P8010 | NISSAN |
| 11720 T9305 | NISSAN |
| 11750 14S00 | NISSAN |
| 11750 W0700 | NISSAN |
| 11920 79300 | NISSAN |
| 11920 R9000 | NISSAN |
| 11920 R9001 | NISSAN |
| 11920 T9305 | NISSAN |
| 11950 18W00 | NISSAN |
| 11950 V7200 | NISSAN |
| 19104 K7202 | NISSAN |
| 21140 90105 | NISSAN |
| 21140 90111 | NISSAN |
| 21140 90205 | NISSAN |
| 21140 Z5519 | NISSAN |
| 4615469 | OM |
| 900 192 013 50 | PORSCHE |
| 900 192 027 50 | PORSCHE |
| 00 23 223 078 | RENAULT |
| 00 23 223 134 | RENAULT |
| 50 01 014 848 | RENAULT |
| 564 268 | ROVER |
| 00 23 255 182 | SAVIEM |
| 00 23 255 196 | SAVIEM |
| 00 23 255 199 | SAVIEM |
| 50 00 043 632 | SAVIEM |
| 50 00 182 326 | SAVIEM |
| 615 00 20 055 | STEYR |
| 900 03 14 2538 | STEYR |
| 900 03 14 2539 | STEYR |
| 73036 GA150 | SUBARU |
| 90099 82010 | TOYOTA |
| 90916 02008 | TOYOTA |
| 90916 02019 | TOYOTA |
| 99322 01080 | TOYOTA |
| 99322 01100 | TOYOTA |
| 99322 01110 | TOYOTA |
| 99332 01080 | TOYOTA |
| 99332 01110 | TOYOTA |
| 99342 01095 | TOYOTA |
| 99342 01100 | TOYOTA |
| 99342 01115 | TOYOTA |
| 99512 11068 | TOYOTA |
| 950849 | VOLVO |
| 958539 | VOLVO |
| 966391 | VOLVO |
| Cross References | |
|---|---|
| OEM | Brand |
| 1 987 947 658 | BANDO |
| 1 987 947 658 | BANDO |
| 1 987 947 658 | BANDO |
| 1 987 947 658 | BANDO |
| 1 987 947 658 | BOSCH |
| 1 987 947 658 | BOSCH |
| 1 987 947 658 | BOSCH |
| 1 987 947 658 | CONTINENTAL CTAM |
| 1 987 947 658 | CONTINENTAL CTAM |
| 1 987 947 658 | DAYCO |
| 1 987 947 658 | GATES |
| 1 987 947 658 | GATES |
| 1 987 947 658 | GATES |
| 1 987 947 658 | KLEBER |
| 1 987 947 658 | MITSUBOSHI |
| 1 987 947 658 | MITSUBOSHI |
| 1 987 947 658 | MITSUBOSHI |
| Vehicles | ||
|---|---|---|
| Brand | Model | Type |
| ALFA ROMEO | 75 (162_) | 1.6 Cat (162.B2B, 162.B2C) |
| ALFA ROMEO | 75 (162_) | 1.8 (162.B1A, 162.B1B) |
| ALFA ROMEO | 75 (162_) | 1.8 (162.B1L, 162.B1F) |
| ALFA ROMEO | 75 (162_) | 1.8 (162.B1H) |
| ALFA ROMEO | 75 (162_) | 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) |
| ALFA ROMEO | 75 (162_) | 2.0 (162.BA) |
| ALFA ROMEO | 75 (162_) | 2.0 T.S. (162.4CB, 162.B4, 162.B4A) |
| ALFA ROMEO | 75 (162_) | 2.0 T.S Cat (162.B4A) |
| ALFA ROMEO | 75 (162_) | 2.0 TD (162.BD, 162.BG) |
| FORD | RANGER (ET) | 2.5 TDCi 4×4 |
| FORD | RANGER (ET) | 3.0 TDCi 4×4 |
| PORSCHE | 911 | 2.7 |
| PORSCHE | 911 Targa | 2.7 |
| PORSCHE | 911 Targa | 3.0 SC Carrera |
| PORSCHE | 911 | 3.0 SC Carrera |
| NISSAN | LAUREL (JC31) | 2.0 |
| NISSAN | LAUREL (JC31) | 2.4 |
| NISSAN | LAUREL (JC32) | 2.8 D |
| NISSAN | 280ZX,ZXT (HGS130) | 2.8 |
| NISSAN | SERENA (C23) | 2.3 D |
| NISSAN | PATROL III/1 Station Wagon (W160) | 2.8 (W160) |
| NISSAN | PATROL III/1 Hardtop (K160) | 2.8 (K160) |
| NISSAN | PATROL III/2 Station Wagon (W260) | 2.8 TD |
| SUBARU | LEONE III | 1800 4WD |
| SUBARU | LEONE III Station wagon | 1800 4WD |
| NISSAN | DATSUN 240 Coupe (C210) | KGT 2.4 |
| PORSCHE | 911 | 2.7 SC Carrera RS |
| PORSCHE | 911 Targa | 2.7 SC Carrera RS |
| PORSCHE | 911 | 2.7 S Carrera |
| PORSCHE | 911 Targa | 2.7 S |
| PORSCHE | 911 | 2.3 T |
| NISSAN | VANETTE CARGO Panelvan/Van (HC 23) | 2.3 D |
| NISSAN | VANETTE CARGO Minibüs/Otobüs (HC 23) | 2.3 D |
| SUBARU | LEONE III Station wagon | 1600 4WD |
| SUBARU | LEONE III Station wagon | 1600 |
| PORSCHE | 911 | 3.0 Turbo |
| FORD | RANGER (ER, EQ, R_) | 2.5 TD 4×4 |
| FORD | RANGER (ER, EQ, R_) | 2.5 D |
| FORD | RANGER (ER, EQ, R_) | 2.5 D 4×4 |
| FORD | RANGER (ER, EQ, R_) | 2.5 TD |
| MAZDA | B-SERIE (UN) | 2.5 D |
| MAZDA | B-SERIE (UN) | 2.5 D 4WD |
| TOYOTA | DYNA Platform şasi (_U_, _Y_) | 2.0 (YU60_, YU60R) |
| FORD | RANGER (ET) | 2.5 TDdi |
| MAZDA | BT-50 Pick-up (CD, UN) | 2.5 MRZ-CD 4×4 (UNY0W3) |
| VOLVO | FL7 | FL 7/245 |
| VOLVO | FL7 | FL 7/260 |
| NISSAN | PATROL III/2 Hardtop (K260) | 2.8 D |
| MAZDA | BT-50 Pick-up (CD, UN) | 3.0 CDVi 4×4 (UNY0E3) |
| NISSAN | PATROL III/2 Station Wagon (W260) | 2.8 D 4×4 |
| MAN | HOCL | 18.360 |
| MAN | HOCL | 18.410 |
| VOLVO | FL7 | FL 7/230 |
| PORSCHE | 911 Targa | 2.3 T |
| RENAULT TRUCKS | MAGNUM | 430.24 |
| RENAULT TRUCKS | MAGNUM | 470.22 |
| RENAULT TRUCKS | MAGNUM | 430.22 |
| RENAULT TRUCKS | MAGNUM | 470.26 |
| RENAULT TRUCKS | MAGNUM | 470.24 |
| RENAULT TRUCKS | MAGNUM | 390.24 |
| MAZDA | BT-50 Pick-up (CD, UN) | 2.5 MRZ-CD (UNY0W3) |
Additional information
| Weight | 0,5 kg |
|---|
Compatible Machines
Reviews
Related Products
Related Other Trucks Parts
More components from the Other Trucks category
