3189201 Ball Joint

Key Features

$21,15

Delivery Options

Worldwide delivery — estimated arrival in 1 business day.

Warranty Information

All VMP products include a standard 6-month warranty.

6 MONTHS

Product Description

Description

The 3189201 Ball Joint 3189201 Ball Joint is a Volvo construction equipment spare part. A 3189201 ball joint is a functional component used in Volvo construction equipment to maintain reliable machine operation and performance.

This part is categorized under Other Trucks applications.

This Left-Right Ball Joint is designed for Smart ForTwo models from 1998 to 2006. OEM number is Q0002271V009000000.

OEM Numbers
OEM Brand
000 2271 V007 000 005 SMART
000 2271 V009 000 000 SMART
001 5642 V001 000 000 SMART
1 5642 V001 SMART
2271 V007 SMART
2271 V009 SMART

Cross References
OEM Brand
31892 01 DELPHI
31892 01 KYB
31892 01 MOOG
31892 01 TRW

Vehicles
Brand Model Type
SMART CITY-COUPE (450) 0.6 (S1CLB1, 450.331, 450.336)
SMART CITY-COUPE (450) 0.6 (S1CLA1, 450.341)
SMART CITY-COUPE (450) 0.8 CDI (S1CLC1, 450.300, 450.301, 450.302, 450.303,…
SMART CABRIO (450) 0.6 (S1OLA1, 450.441, 450.442, 450.443)
SMART CABRIO (450) 0.8 CDI (S1OLC1, 450.401, 450.402, 450.403, 450.400)
SMART CITY-COUPE (450) 0.6 (450.352, 450.353)
SMART CABRIO (450) 0.6 (S1OLD2, 450.452)
SMART CROSSBLADE (450) 0.6 (450.418)
SMART ROADSTER (452) 0.7 (452.434)
SMART ROADSTER Coupe (452) 0.7 (452.334)
SMART CITY-COUPE (450) 0.7 (450.330)
SMART CITY-COUPE (450) 0.7 (450.352, 450.353)
SMART CITY-COUPE (450) 0.7 (450.333)
SMART CABRIO (450) 0.7 (450.452, 450.432)
SMART CABRIO (450) 0.7 (450.433)
SMART ROADSTER (452) 0.7 (452.432)
SMART CABRIO (450) 0.6 (450.432)
SMART CITY-COUPE (450) 0.6 (450.330, 450.332)
SMART ROADSTER (452) 0.7 Brabus (452.437)
SMART ROADSTER Coupe (452) 0.7 Brabus (452.337)
SMART FORTWO Coupe (450) 0.7 (450.330)
SMART FORTWO Coupe (450) 0.7 (450.352, 450.332)
SMART FORTWO Coupe (450) 0.7 (450.333)
SMART FORTWO Coupe (450) 0.8 CDI (450.300, 450.301, 450.302, 450.303, 450.306)
SMART FORTWO Cabrio (450) 0.7 (450.452)
SMART FORTWO Cabrio (450) 0.7 (450.433)
SMART FORTWO Cabrio (450) 0.8 CDI (450.401, 450.402, 450.403, 450.400)
SMART ROADSTER Coupe (452) 0.7 (452.332)
Additional information
Weight 0,5 kg

Compatible Machines