6462MC V-Belt
Key Features
$8,65
Warranty Information
All VMP products include a standard 6-month warranty.
6 MONTHS
Product Description
Description
The 6462MC V-Belt 6462MC V-Belt is a Volvo construction equipment spare part. A belt transmits rotational power between pulleys driving engine accessories.
This part is categorized under Other Trucks applications.
This V-Belt is designed for Kayış vehicles, compatible with OEM number AVX10X1550.
| OEM Numbers | |
|---|---|
| OEM | Brand |
| 195510510308 | ALFA ROMEO |
| 60513447 | ALFA ROMEO |
| 60704054 | ALFA ROMEO |
| 026260849A | AUDI |
| 050260849 | AUDI |
| ERC4272 | AUSTIN |
| ETC4272 | AUSTIN |
| 64521268695 | BMW |
| 64521276093 | BMW |
| 64521277426 | BMW |
| 64521289592 | BMW |
| 64521354948 | BMW |
| 64521706826 | BMW |
| 64521711056 | BMW |
| 64521711058 | BMW |
| 645221354948 | BMW |
| 99332-00805 | DAIHATSU |
| MB332253 | DODGE |
| 7629316 | FIAT |
| 38920-671-003 | HONDA |
| MB553430 | HYUNDAI |
| C32690 | JAGUAR |
| 7629316 | LANCIA |
| ETC4272 | LAND ROVER |
| ERC4272 | MG |
| ETC4272 | MG |
| MB332253 | MITSUBISHI |
| MB553430 | MITSUBISHI |
| MD185960 | MITSUBISHI |
| ERC4272 | MORRIS |
| ETC4272 | MORRIS |
| 02117-79523 | NISSAN |
| 02117-79523JP | NISSAN |
| 02117-79523KE | NISSAN |
| 02117-80523 | NISSAN |
| 02117-80528 | NISSAN |
| 11720-16A01 | NISSAN |
| 11720-16A10 | NISSAN |
| 11720-25A00 | NISSAN |
| 11920-01M01 | NISSAN |
| 11920-01M10 | NISSAN |
| 11920-21M00 | NISSAN |
| 11920-H8900 | NISSAN |
| 11950-W4410 | NISSAN |
| 11950-W4410T | NISSAN |
| MB332253 | PLYMOUTH |
| ERC4272 | ROVER |
| ETC4272 | ROVER |
| 90916-02113 | TOYOTA |
| 99332-00805 | TOYOTA |
| ERC4272 | TRIUMPH |
| ETC4272 | TRIUMPH |
| 075145271 | VW |
| Cross References | |
|---|---|
| OEM | Brand |
| 6462MC | ACDelco |
| 6462MC | AD |
| 6462MC | ASHIKA |
| 6462MC | BANDO |
| 6462MC | BOSCH |
| 6462MC | BOSCH |
| 6462MC | BOSCH |
| 6462MC | BOSCH |
| 6462MC | BOSCH |
| 6462MC | BOSCH |
| 6462MC | BOSCH |
| 6462MC | CONTINENTAL CTAM |
| 6462MC | CONTINENTAL CTAM |
| 6462MC | CONTINENTAL CTAM |
| 6462MC | CONTINENTAL CTAM |
| 6462MC | CONTINENTAL CTAM |
| 6462MC | CONTINENTAL CTAM |
| 6462MC | CONTINENTAL CTAM |
| 6462MC | CONTINENTAL CTAM |
| 6462MC | CONTINENTAL CTAM |
| 6462MC | DAYCO |
| 6462MC | DAYCO |
| 6462MC | DAYCO |
| 6462MC | DAYCO |
| 6462MC | DAYCO |
| 6462MC | DAYCO |
| 6462MC | DAYCO |
| 6462MC | DAYCO |
| 6462MC | DAYCO |
| 6462MC | DAYCO |
| 6462MC | DAYCO |
| 6462MC | DAYCO |
| 6462MC | DT Spare Parts |
| 6462MC | FERODO |
| 6462MC | FERODO |
| 6462MC | FERODO |
| 6462MC | FLENNOR |
| 6462MC | FLENNOR |
| 6462MC | HAVAM |
| 6462MC | HAVAM |
| 6462MC | HERTH+BUSS JAKOPARTS |
| 6462MC | HERTH+BUSS JAKOPARTS |
| 6462MC | HUTCHINSON |
| 6462MC | HUTCHINSON |
| 6462MC | HUTCHINSON |
| 6462MC | HUTCHINSON |
| 6462MC | JAPANPARTS |
| 6462MC | JAPANPARTS |
| 6462MC | JAPANPARTS |
| 6462MC | JAPANPARTS |
| 6462MC | JAPANPARTS |
| 6462MC | KLEBER |
| 6462MC | KLEBER |
| 6462MC | KLEBER |
| 6462MC | LUCAS ELECTRICAL |
| 6462MC | MAGNETI MARELLI |
| 6462MC | MAGNETI MARELLI |
| 6462MC | MEYLE |
| 6462MC | MINTEX |
| 6462MC | MINTEX |
| 6462MC | MITSUBOSHI |
| 6462MC | MITSUBOSHI |
| 6462MC | MITSUBOSHI |
| 6462MC | Motorcraft |
| 6462MC | Motorcraft |
| 6462MC | NIPPARTS |
| 6462MC | OPTIBELT |
| 6462MC | OPTIBELT |
| 6462MC | OPTIBELT |
| 6462MC | OPTIBELT |
| 6462MC | OPTIBELT |
| 6462MC | OPTIBELT |
| 6462MC | OPTIBELT |
| 6462MC | OPTIBELT |
| 6462MC | OPTIBELT |
| 6462MC | QUINTON HAZELL |
| 6462MC | ROULUNDS RUBBER |
| 6462MC | ROULUNDS RUBBER |
| 6462MC | ROULUNDS RUBBER |
| 6462MC | ROULUNDS RUBBER |
| 6462MC | ROULUNDS RUBBER |
| 6462MC | Schaeffler INA |
| 6462MC | SEMPERIT |
| 6462MC | SKF |
| 6462MC | SKF |
| 6462MC | UNIPART |
| 6462MC | UNIPART |
| 6462MC | VEYANCE |
| 6462MC | VEYANCE |
| 6462MC | VEYANCE |
| Vehicles | ||
|---|---|---|
| Brand | Model | Type |
| BMW | 3 (E30) | 316 (Ecotronic) |
| BMW | 3 (E30) | 320 i |
| BMW | 3 (E30) | M3 2.3 |
| BMW | 3 (E30) | 325 i X |
| BMW | 3 (E30) | 325 i |
| BMW | 3 (E30) | 325 e 2.7 |
| BMW | 3 (E30) | 324 d |
| BMW | 3 (E30) | 324 td |
| BMW | 3 Touring (E30) | 324 td |
| ALFA ROMEO | 164 (164_) | 2.0 Twin Spark (164.A2C, 164.A2L, 164A2H) |
| ALFA ROMEO | 164 (164_) | 2.0 Twin Spark (164.A2H, 164.A2) |
| BMW | 5 (E12) | 525 |
| BMW | 5 (E12) | 528 |
| BMW | 5 (E12) | 528 i |
| BMW | 5 (E28) | 518 |
| BMW | 5 (E28) | 518 i |
| BMW | 5 (E28) | 520 i |
| BMW | 5 (E28) | 524 d |
| BMW | 5 (E28) | 524 td |
| BMW | 5 (E28) | 525 i |
| BMW | 5 (E28) | 525 e |
| BMW | 5 (E28) | 528 i |
| BMW | 5 (E28) | 535 i, M 535 i |
| BMW | 5 (E28) | 535 i |
| BMW | 5 (E34) | 525 i |
| BMW | 2500-3.3 (E3) | 3.2 Li |
| BMW | 2500-3.3 (E3) | 3.3 L |
| BMW | 6 (E24) | 628 CSi |
| BMW | 6 (E24) | 630 CS |
| BMW | 6 (E24) | 633 CSi |
| BMW | 6 (E24) | M 635 CSi |
| BMW | 6 (E24) | 635 CSi |
| BMW | 7 (E23) | 728 |
| BMW | 7 (E23) | 728 i |
| BMW | 7 (E23) | 730 |
| BMW | 7 (E23) | 733 i |
| BMW | 7 (E23) | 745 i |
| BMW | 7 (E23) | 735 i |
| BMW | 3 Cabrio (E30) | 320 i |
| BMW | 3 Cabrio (E30) | 325 i |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 1.6 |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 1.8 |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 1.8 S |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 1.8 E |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 2.0 E |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 1.6 D |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 1.6 TD |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 2.0 E 16V |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 1.8 S quattro |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 2.0 E quattro |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 2.0 quattro |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 2.0 E 16V quattro |
| AUDI | 100 C3 Sedan (443, 444) | 1.8 |
| AUDI | 100 C3 Sedan (443, 444) | 1.8 Cat |
| AUDI | 100 C3 Sedan (443, 444) | 1.8 quattro |
| AUDI | 100 C3 Sedan (443, 444) | 1.8 Cat quattro |
| AUDI | COUPE B3 (89, 8B3) | 2.0 |
| AUDI | COUPE B3 (89, 8B3) | 2.0 16 V |
| AUDI | 100 C4 Sedan (4A2) | 2.0 |
| AUDI | 100 C4 Sedan (4A2) | 2.0 E |
| AUDI | 80 B4 Sedan (8C2) | 1.6 |
| AUDI | 80 B4 Sedan (8C2) | 1.6 E |
| AUDI | 80 B4 Sedan (8C2) | 2.0 |
| AUDI | 80 B4 Sedan (8C2) | 2.0 E |
| AUDI | 80 B4 Sedan (8C2) | 2.0 E 16V |
| AUDI | 80 B4 Sedan (8C2) | 2.0 E 16V quattro |
| AUDI | 80 B4 Sedan (8C2) | 2.0 E quattro |
| AUDI | 100 C3 Avant (445, 446) | 1.8 |
| AUDI | 80 B4 Avant (8C5) | 2.0 |
| AUDI | 80 B4 Avant (8C5) | 2.0 E |
| AUDI | 80 B4 Avant (8C5) | 2.0 E 16V |
| AUDI | 100 C4 Avant (4A5) | 2.0 E |
| AUDI | CABRIOLET B3 (8G7) | 2.0 E |
| VW | PASSAT B1 (32) | 1.6 |
| VW | PASSAT B2 (32B) | 1.6 |
| VW | PASSAT B2 (32B) | 1.8 |
| VW | PASSAT B2 (32B) | 1.6 D |
| VW | PASSAT B2 (32B) | 1.6 TD |
| VW | SANTANA (32B) | 1.6 D |
| VW | SANTANA (32B) | 1.6 TD |
| VW | LT 28-35 I Minibüs/Otobüs (281-363) | 2.4 D |
| VW | LT 28-35 I Minibüs/Otobüs (281-363) | 2.4 TD |
| VW | LT 28-35 I Minibüs/Otobüs (281-363) | 2.4 |
| VW | PASSAT B2 Variant (33B) | 1.6 |
| VW | PASSAT B2 Variant (33B) | 1.8 |
| VW | PASSAT B2 Variant (33B) | 1.8 Syncro |
| VW | PASSAT B2 Variant (33B) | 1.6 D |
| VW | PASSAT B2 Variant (33B) | 1.6 TD |
| LANCIA | THEMA (834_) | 2000 i.e. 16V (834AI) |
| LANCIA | THEMA (834_) | 2000 i.e. 16V Turbo (834AL) |
| LANCIA | THEMA SW (834_) | 2000 i.e. 16V (834AI) |
| LANCIA | THEMA SW (834_) | 2000 16V (834FA) |
| LANCIA | THEMA SW (834_) | 2000 i.e. 16V Turbo (834AL) |
| FIAT | CROMA (154_) | 2000 i.e. (154.AM) |
| FIAT | CROMA (154_) | 2000 i.e. (154.AD) |
| FIAT | CROMA (154_) | 2000 i.e. Turbo (154.AM) |
| FIAT | CROMA (154_) | 2000 i.e. (154.AM, 154.LM) |
| FIAT | CROMA (154_) | 2000 i.e. Turbo (154.AM, 154.LM) |
| JAGUAR | XJ | 12 5.3 |
| JAGUAR | XJ | Sovereign V12 |
| JAGUAR | XJ Coupe | 5.3 H.E. |
| JAGUAR | XJ Coupe | 5.3 |
| JAGUAR | XJSC Convertible (X27) | 5.3 H.E. |
| JAGUAR | XJSC Convertible (X27) | 5.3 |
| MITSUBISHI | COLT IV (CA_A) | 1.3 GLi 12V (CA1A) |
| TOYOTA | TERCEL (_L1_, _L2_) | 1.3 (AL20, AL11) |
| TOYOTA | TERCEL (AL2_) | 1.5 4WD (AL25_, AL25) |
| TOYOTA | TERCEL (AL2_) | 1.5 4WD (AL25) |
| NISSAN | CHERRY III (N12) | 1.7 D |
| HONDA | ACCORD I (SJ, SY, SM) | 1.6 L/EX (SY) |
| HONDA | ACCORD I Hatchback (SJ, SY) | 1.6 L/EX (SJ, SY) |
| NISSAN | SUNNY I (B11) | 1.5 |
| NISSAN | SUNNY I (B11) | 1.7 D |
| NISSAN | SUNNY I Coupe (B11) | 1.5 |
| NISSAN | SUNNY I Traveller (B11) | 1.5 |
| NISSAN | SUNNY I Traveller (B11) | 1.7 D |
| NISSAN | SUNNY II (N13, B12) | 1.6 i |
| NISSAN | SUNNY II (N13, B12) | 1.6 i 4×4 (A) |
| NISSAN | SUNNY II Hatchback (N13) | 1.6 i |
| NISSAN | SUNNY II Coupe (B12) | 1.6 i |
| NISSAN | SUNNY II Traveller (B12) | 1.6 i |
| NISSAN | SUNNY II Traveller (B12) | 1.6 i 4×4 (A) |
| NISSAN | SUNNY III (N14, B13) | 2.0 D |
| NISSAN | SUNNY III Liftback (N14) | 2.0 D |
| NISSAN | SUNNY III Hatchback (N14) | 2.0 D |
| NISSAN | SUNNY III Traveller (Y10) | 2.0 D |
| NISSAN | PRIMERA (P10) | 2.0 D |
| NISSAN | PRIMERA Traveller (W10) | 2.0 D |
| DAIHATSU | CHARMANT (A) | 1.6 (A60) |
| AUDI | A6 C4 (4A2) | 2.0 |
| AUDI | A6 C4 (4A2) | 2.0 16V |
| AUDI | A6 C4 Avant (4A5) | 2.0 |
| AUDI | A6 C4 Avant (4A5) | 2.0 16V |
| AUDI | A6 C4 (4A2) | 2.0 16V quattro |
| AUDI | A6 C4 Avant (4A5) | 2.0 16V quattro |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 2.0 E |
| AUDI | 80 B4 Avant (8C5) | 1.6 E |
| AUDI | 100 C4 Sedan (4A2) | 2.0 E quattro |
| AUDI | 100 C4 Avant (4A5) | 2.0 E quattro |
| AUDI | 80 B3 Sedan (893, 894, 8A2) | 1.8 E quattro |
| VW | PASSAT B2 Sedan (32B) | 1.6 |
| VW | PASSAT B2 Sedan (32B) | 1.8 |
| VW | PASSAT B2 Sedan (32B) | 1.6 TD |
| NISSAN | ALMERA I Hatchback (N15) | 2.0 D |
| NISSAN | ALMERA I (N15) | 2.0 D |
| AUDI | 100 C3 Avant (445, 446) | 1.8 quattro |
| AUDI | 100 C3 Avant (445, 446) | 1.8 Cat quattro |
| VW | LT 28-35 I Minibüs/Otobüs (281-363) | 2.4 i |
| AUDI | 80 B4 Avant (8C5) | 2.0 E 16V quattro |
| BMW | 3 (E30) | 316 |
| BMW | 3 (E30) | 316 i |
| BMW | 3 (E30) | M3 EVO II 2.5 |
| VW | LT 28-35 I Panelvan/Van (281-363) | 2.4 |
| VW | LT 28-35 I Panelvan/Van (281-363) | 2.4 D |
| VW | LT 28-35 I Panelvan/Van (281-363) | 2.4 TD |
| VW | LT 28-35 I Platform şasi (281-363) | 2.4 TD |
| VW | LT 28-35 I Platform şasi (281-363) | 2.4 D |
| TOYOTA | COROLLA Coupe (AE86) | 1.6 16V (AE86_, AE86) |
| JAGUAR | E-TYPE 2+2 | V12 5.3 (Series3) |
| JAGUAR | E-TYPE Convertible | V12 5.3 (Series3) |
| BMW | 3 (E30) | M3 EVO I 2.3 |
| BMW | 5 (E28) | M5 |
| BMW | 5 (E12) | M535 i |
| NISSAN | SUNNY I (B11) | 1.3 |
| NISSAN | SUNNY II (N13, B12) | 1.3 |
| NISSAN | PRAIRIE (M10, NM10) | 1.5 S (M10) |
| NISSAN | SUNNY II Hatchback (N13) | 1.3 |
| NISSAN | SUNNY II Coupe (B12) | 1.6 |
| NISSAN | SUNNY II Traveller (B12) | 1.6 |
| NISSAN | SUNNY II (N13, B12) | 1.6 |
| NISSAN | SUNNY II Hatchback (N13) | 1.6 |
| FIAT | CROMA (154_) | 2000 i.e. Turbo |
| LANCIA | THEMA (834_) | 2000 16V (834FA) |
| LANCIA | THEMA (834_) | 2000 16V Turbo (834GC, 834FC) |
| LANCIA | THEMA SW (834_) | 2000 Turbo 16V (834GC, 834FC) |
| LANCIA | THEMA (834_) | 2000 16V Turbo (834AC) |
| VW | PASSAT B1 Variant (33) | 1.6 D |
| NISSAN | PRIMERA Hatchback (P10) | 2.0 D |
| AUDI | 100 C3 Avant (445, 446) | 1.8 Cat |
| BMW | 3 Cabrio (E30) | M3 2.3 |
| NISSAN | SUNNY II Hatchback (N13) | 1.5 |
| NISSAN | SUNNY II (N13, B12) | 1.5 |
| NISSAN | SUNNY II Coupe (B12) | 1.5 |
| NISSAN | SUNNY II Traveller (B12) | 1.5 |
| LAND ROVER | 90 I (LDV) | 2.5 4×4 |
| VW | LT 28-35 I Platform şasi (281-363) | 2.4 |
| VW | LT 28-35 I Panelvan/Van (281-363) | 2.4 i |
| VW | LT 28-35 I Platform şasi (281-363) | 2.4 i |
| AUDI | 100 C4 Sedan (4A2) | 2.0 E 16V |
| AUDI | 90 B3 (893, 894, 8A2) | 1.6 TD |
| VW | LT 40-55 I Panelvan/Van (291-512) | 2.4 TD |
| VW | LT 40-55 I Panelvan/Van (291-512) | 2.4 D |
| VW | LT 40-55 I Panelvan/Van (291-512) | 2.4 i |
| VW | LT 40-55 I Platform şasi (293-909) | 2.4 D |
| VW | LT 40-55 I Platform şasi (293-909) | 2.4 TD |
| VW | LT 40-55 I Platform şasi (293-909) | 2.4 i |
| VW | LT 40-55 I Panelvan/Van (291-512) | 2.4 |
| VW | LT 40-55 I Panelvan/Van (291-512) | 2.4 TD 4WD |
| VW | LT 40-55 I Panelvan/Van (291-512) | 2.4 4WD |
| LANCIA | THEMA SW (834_) | 2000 i.e. 16V (834AA) |
| LANCIA | THEMA SW (834_) | 2000 i.e. 16V Turbo (834AC) |
| LANCIA | THEMA (834_) | 2000 i.e. 16V (834AA) |
| HYUNDAI | GALLOPER II (JK-01) | 3.0 V6 |
| NISSAN | SUNNY I Traveller (B11) | 1.3 (WB11) |
| AUDI | 100 C4 Avant (4A5) | 2.0 E 16V |
| MITSUBISHI | PAJERO I (L04_G, L14_G) | 2.0 4WD (L041G, L046G, L146G) |
| LAND ROVER | 110/127 (LDH) | 2.5 D 4×4 |
| AUDI | 80 B4 Avant (8C5) | 2.0 quattro |
| LAND ROVER | DEFENDER Station Wagon (L316, L315) | 2.5 D 4×4 (L316) |
| LAND ROVER | DEFENDER Cabrio (L316) | 2.5 D 4×4 (L316) |
| BMW | 7 (E23) | 732 i |
| IVECO | DAILY II Platform şasi | 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,… |
| IVECO | DAILY II Panelvan/Van | 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,… |
| IVECO | DAILY II Platform şasi | 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,… |
| IVECO | DAILY II Platform şasi | 35-12 K (15130311, 15130411, 15131111, 15131204,… |
| IVECO | DAILY II Platform şasi | 30-10 (15011131, 15011231) |
| IVECO | DAILY II Panelvan/Van | 30-10 |
| IVECO | DAILY II Panelvan/Van | 30-10 C |
| IVECO | DAILY II Panelvan/Van | 35-12 |
| LAND ROVER | 110/127 (LDH) | 2.5 4×4 |
| HYUNDAI | GALLOPER II (JK-01) | 3.0 AWD |
| TOYOTA | COROLLA Coupe (_E9_) | 1.6 (AE92_, AE92R) |
| LAND ROVER | 90 I (LDV) | 2.5 D 4×4 |
Additional information
| Weight | 0,5 kg |
|---|
Compatible Machines
Reviews
Related Products
Related Other Trucks Parts
More components from the Other Trucks category
