72192VV Bushing,Anti-Roll Bar

Key Features

$1,14

Delivery Options

Worldwide delivery — estimated arrival in 1 business day.

Warranty Information

All VMP products include a standard 6-month warranty.

6 MONTHS

Product Description

Description

The 72192VV Bushing,Anti-Roll Bar 72192VV Bushing,Anti-Roll Bar is a Volvo construction equipment spare part. A bushing provides a wear-resistant bearing surface between rotating or pivoting components.

This part is categorized under Other Trucks applications.

OEM Numbers
OEM Brand
4D0 411 327 J AUDI
4D0 411 327 J PORSCHE
4D0 411 327 J SEAT

Cross References
OEM Brand
72192VV 3RG
72192VV A.B.S.
72192VV AKRON-MALÒ
72192VV AUTOMEGA
72192VV BBR Automotive
72192VV BENDIX
72192VV BGA
72192VV BIRTH
72192VV BOGE
72192VV BORG & BECK
72192VV BSG
72192VV CAUTEX
72192VV COMLINE
72192VV CORTECO
72192VV CORTECO
72192VV CPB
72192VV DELPHI
72192VV DYS
72192VV FAI AutoParts
72192VV FARE SA
72192VV FIRST LINE
72192VV GOOM
72192VV GSP
72192VV HUTCHINSON
72192VV HUTCHINSON
72192VV JP GROUP
72192VV KAMOKA
72192VV KAWE
72192VV KRAFT AUTOMOTIVE
72192VV LEMFÖRDER
72192VV LYNXauto
72192VV MASTER-SPORT GERMANY
72192VV MASTER-SPORT GERMANY
72192VV MAXGEAR
72192VV METALCAUCHO
72192VV METZGER AUTOTEILE
72192VV MEYLE
72192VV MEYLE
72192VV MILES
72192VV MOOG
72192VV MOTAQUIP
72192VV OCAP
72192VV OPTIMAL
72192VV ORIGINAL IMPERIUM
72192VV OSSCA
72192VV PATRON
72192VV PROFIT
72192VV QUINTON HAZELL
72192VV QUINTON HAZELL
72192VV SASIC
72192VV SIDEM
72192VV SKF
72192VV SPIDAN CHASSIS PARTS
72192VV STARLINE
72192VV STC
72192VV STELLOX
72192VV SWAG
72192VV TALOSA
72192VV TEDGUM
72192VV TOPRAN
72192VV TRISCAN
72192VV TRUCKTEC AUTOMOTIVE
72192VV UNIGOM
72192VV VAICO
72192VV VEMA
72192VV vika
72192VV ZEKKERT

Vehicles
Brand Model Type
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 6.3 W12 quattro
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI
AUDI R8 (422, 423) 5.2 FSI quattro
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) S8 quattro
AUDI R8 Spyder (427, 429) 5.2 FSI quattro
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro
AUDI A6 C6 (4F2) 3.0 TFSI quattro
AUDI A6 C6 Avant (4F5) 3.0 TFSI quattro
AUDI A6 C6 (4F2) 3.2 FSI
AUDI A4 B6 (8E2) 1.8 T
AUDI A4 B6 (8E2) 2.0
AUDI A4 B6 (8E2) 1.8 T quattro
AUDI A4 B6 (8E2) 3.0
AUDI A4 B6 (8E2) 3.0 quattro
AUDI A4 B6 (8E2) 2.5 TDI quattro
AUDI A4 B6 (8E2) 1.6
AUDI A4 B6 (8E2) 2.5 TDI
AUDI A4 B6 Avant (8E5) 1.6
AUDI A4 B6 Avant (8E5) 2.0
AUDI A4 B6 Avant (8E5) 3.0
AUDI A4 B6 Avant (8E5) 1.9 TDI
AUDI A4 B6 (8E2) 2.4
AUDI A4 B6 Avant (8E5) 2.5 TDI quattro
AUDI A4 B6 Cabrio (8H7) 2.4
AUDI A4 B6 Cabrio (8H7) 3.0
AUDI A4 B6 Avant (8E5) 2.5 TDI
AUDI A4 B6 Avant (8E5) 3.0 quattro
AUDI A4 B6 (8E2) 2.0 FSI
AUDI A4 B6 (8E2) 1.9 TDI quattro
AUDI A4 B6 Avant (8E5) 1.9 TDI quattro
AUDI A4 B6 Cabrio (8H7) 2.5 TDI
AUDI A4 B6 Avant (8E5) 2.4
AUDI A4 B6 Cabrio (8H7) 1.8 T
AUDI A4 B6 (8E2) S4 quattro
AUDI A4 B6 Avant (8E5) S4 quattro
AUDI A4 B6 Cabrio (8H7) 1.8 T quattro
AUDI A4 B6 Cabrio (8H7) 3.0 quattro
AUDI A4 B6 Cabrio (8H7) S4 quattro
AUDI A6 C6 (4F2) 3.2 FSI quattro
AUDI A6 C6 (4F2) 2.0 TDI
AUDI A6 C6 (4F2) 4.2 quattro
AUDI A4 B7 (8EC) 2.0 TFSI quattro
AUDI A4 B7 (8EC) 3.2 FSI
AUDI A4 B7 (8EC) 3.2 FSI quattro
AUDI A4 B7 (8EC) 2.0 TDI
AUDI A4 B7 (8EC) 2.0 TDI 16V
AUDI A4 B7 (8EC) 3.0 TDI quattro
AUDI A4 B7 (8EC) 2.0
AUDI A4 B7 (8EC) 1.6
AUDI A4 B7 (8EC) 1.9 TDI
AUDI A4 B7 (8EC) 2.5 TDI
AUDI A4 B7 Avant (8ED) 1.6
AUDI A4 B7 Avant (8ED) 2.0
AUDI A4 B7 Avant (8ED) 2.0 TFSI quattro
AUDI A4 B7 Avant (8ED) 3.2 FSI
AUDI A4 B7 Avant (8ED) 3.2 FSI quattro
AUDI A4 B7 Avant (8ED) 1.9 TDI
AUDI A4 B7 Avant (8ED) 2.0 TDI 16V
AUDI A4 B7 Avant (8ED) 2.5 TDI
AUDI A4 B7 Avant (8ED) 3.0 TDI quattro
AUDI A6 C6 (4F2) 2.7 TDI
AUDI A6 C6 Avant (4F5) 2.0 TDI
AUDI A6 C6 Avant (4F5) 2.7 TDI
AUDI A6 C6 Avant (4F5) 3.2 FSI
AUDI A6 C6 Avant (4F5) 3.2 FSI quattro
AUDI A6 C6 Avant (4F5) 4.2 quattro
AUDI A6 C6 Avant (4F5) 2.4 quattro
AUDI A4 B7 (8EC) RS4 quattro
AUDI A6 C6 Avant (4F5) 2.7 TDI quattro
AUDI A6 C6 (4F2) 2.7 TDI quattro
AUDI A4 B7 (8EC) 2.0 TFSI
AUDI A6 C6 (4F2) 2.0 TFSI
AUDI A4 B7 Cabrio (8HE) 3.2 FSI
AUDI A4 B7 Cabrio (8HE) 3.2 FSI quattro
AUDI A4 B7 Cabrio (8HE) 3.0 TDI quattro
AUDI A6 C6 (4F2) S6 quattro
AUDI A6 C6 Avant (4F5) S6 quattro
AUDI A6 Allroad C6 (4FH) 3.2 FSI quattro
AUDI A6 Allroad C6 (4FH) 4.2 FSI quattro
AUDI A6 Allroad C6 (4FH) 3.0 TDI quattro
AUDI A6 Allroad C6 (4FH) 2.7 TDI quattro
AUDI A6 C6 Avant (4F5) 4.2 FSI quattro
AUDI A4 B7 Cabrio (8HE) 2.0 TFSI 16V
AUDI A4 B7 Cabrio (8HE) 2.7 TDI
AUDI A4 B7 Cabrio (8HE) RS4 quattro
AUDI A4 B7 Avant (8ED) RS4 quattro
AUDI A4 B7 (8EC) S4 quattro
AUDI A4 B7 Avant (8ED) S4 quattro
AUDI A4 B7 (8EC) 2.0 TDI quattro
AUDI A4 B7 Avant (8ED) 2.0 TDI quattro
AUDI A4 B7 Avant (8ED) 2.0 TDI
AUDI A4 B7 (8EC) 2.7 TDI
AUDI A4 B7 Avant (8ED) 2.7 TDI
AUDI A6 C6 (4F2) 2.8 FSI
AUDI A6 C6 Avant (4F5) 2.8 FSI
AUDI A4 B7 Avant (8ED) 2.0 TFSI
AUDI A6 C6 (4F2) 3.0 quattro
AUDI A6 C6 Avant (4F5) 3.0 quattro
AUDI R8 (422, 423) 4.2 FSI quattro
AUDI A6 C6 (4F2) 2.8 FSI quattro
AUDI A6 C6 Avant (4F5) 2.8 FSI quattro
AUDI A4 B7 (8EC) 3.0 quattro
AUDI A4 B7 Avant (8ED) 3.0 quattro
AUDI A6 C6 Avant (4F5) RS6 quattro
AUDI A4 B7 Avant (8ED) 3.0
AUDI A4 B7 Avant (8ED) 2.7 TDi
AUDI A6 C6 (4F2) RS6 quattro
AUDI A4 B7 Cabrio (8HE) 2.0 TDI
AUDI A6 Allroad C6 (4FH) 3.0 TFSI quattro
SEAT EXEO (3R2) 1.6
SEAT EXEO (3R2) 1.8 T
SEAT EXEO (3R2) 2.0 TFSI
SEAT EXEO (3R2) 2.0 TDI
SEAT EXEO ST (3R5) 1.6
SEAT EXEO ST (3R5) 1.8 T
SEAT EXEO ST (3R5) 2.0 TFSI
SEAT EXEO ST (3R5) 2.0 TDI
AUDI A6 C6 Avant (4F5) 3.0
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro
AUDI R8 Spyder (427, 429) 4.2 FSI quattro
SEAT EXEO (3R2) 1.8 TSI
SEAT EXEO ST (3R5) 1.8 TSI
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.5 TFSI
PORSCHE MACAN (95B) 3.0 S Diesel
PORSCHE MACAN (95B) 2.0
Additional information
Weight 0,05 kg

Compatible Machines