CT1065WP2 Timing Belt Kit
Key Features
$91,88
Warranty Information
All VMP products include a standard 6-month warranty.
6 MONTHS
Product Description
Description
The CT1065WP2 Timing Belt Kit CT1065WP2 Timing Belt Kit is a Volvo construction equipment spare part. A belt transmits rotational power between pulleys driving engine accessories.
This part is categorized under Other Trucks applications.
This Timing Belt Kit is designed for Hyundai vehicles. OEM number: CT1085K1.
| OEM Numbers | |
|---|---|
| OEM | Brand |
| 081685 | CITROËN |
| 0816E0 | CITROËN |
| 0816H6 | CITROËN |
| 0816H7 | CITROËN |
| 1201.A2 | CITROËN |
| 1201.E5 | CITROËN |
| 1201H4 | CITROËN |
| 1609121280 | CITROËN |
| 1609417280 | CITROËN |
| 1609525880 | CITROËN |
| 1610793480 | CITROËN |
| 1633126380 | CITROËN |
| 70816E0 | CITROËN |
| 70816E0134X1 | CITROËN |
| 96197629 | CITROËN |
| 96239499 | CITROËN |
| 9637914380 | CITROËN |
| 9639842180 | CITROËN |
| 9829304780 | CITROËN |
| 081685 | PEUGEOT |
| 0816E0 | PEUGEOT |
| 0816H6 | PEUGEOT |
| 0816H7 | PEUGEOT |
| 1201.A2 | PEUGEOT |
| 1201.E5 | PEUGEOT |
| 1201H4 | PEUGEOT |
| 1609121280 | PEUGEOT |
| 1609417280 | PEUGEOT |
| 1609525880 | PEUGEOT |
| 1610793480 | PEUGEOT |
| 1633126380 | PEUGEOT |
| 96197629 | PEUGEOT |
| 9637914380 | PEUGEOT |
| 9639842180 | PEUGEOT |
| 9829304780 | PEUGEOT |
| Cross References | |
|---|---|
| OEM | Brand |
| CT1065WP2 | AE |
| CT1065WP2 | AE |
| CT1065WP2 | AIRTEX |
| CT1065WP2 | AUTEX |
| CT1065WP2 | BOSCH |
| CT1065WP2 | BOSCH |
| CT1065WP2 | BOSCH |
| CT1065WP2 | BUGATTI |
| CT1065WP2 | CONTINENTAL CTAM |
| CT1065WP2 | CONTINENTAL CTAM |
| CT1065WP2 | CONTINENTAL CTAM |
| CT1065WP2 | DAYCO |
| CT1065WP2 | DAYCO |
| CT1065WP2 | DAYCO |
| CT1065WP2 | DAYCO |
| CT1065WP2 | DAYCO |
| CT1065WP2 | DOLZ |
| CT1065WP2 | FEBI BILSTEIN |
| CT1065WP2 | FEBI BILSTEIN |
| CT1065WP2 | GATES |
| CT1065WP2 | GATES |
| CT1065WP2 | GATES |
| CT1065WP2 | GATES |
| CT1065WP2 | GERI |
| CT1065WP2 | GNS |
| CT1065WP2 | HEPU |
| CT1065WP2 | HEPU |
| CT1065WP2 | HEPU |
| CT1065WP2 | HK |
| CT1065WP2 | HUTCHINSON |
| CT1065WP2 | HUTCHINSON |
| CT1065WP2 | KWP |
| CT1065WP2 | KWP |
| CT1065WP2 | MAGNETI MARELLI |
| CT1065WP2 | METELLI |
| CT1065WP2 | OPTIBELT |
| CT1065WP2 | OPTIBELT |
| CT1065WP2 | OPTIBELT |
| CT1065WP2 | OPTIBELT |
| CT1065WP2 | OPTIBELT |
| CT1065WP2 | QUINTON HAZELL |
| CT1065WP2 | QUINTON HAZELL |
| CT1065WP2 | QUINTON HAZELL |
| CT1065WP2 | QUINTON HAZELL |
| CT1065WP2 | ROULUNDS RUBBER |
| CT1065WP2 | ROULUNDS RUBBER |
| CT1065WP2 | RUVILLE |
| CT1065WP2 | RUVILLE |
| CT1065WP2 | RUVILLE |
| CT1065WP2 | RUVILLE |
| CT1065WP2 | RUVILLE |
| CT1065WP2 | SALERI |
| CT1065WP2 | SCHAEFFLER GRUPPE |
| CT1065WP2 | Schaeffler INA |
| CT1065WP2 | Schaeffler INA |
| CT1065WP2 | SKF |
| CT1065WP2 | SKF |
| CT1065WP2 | SKF |
| CT1065WP2 | SNR |
| CT1065WP2 | SPIDAN |
| CT1065WP2 | TRIPLE FIVE |
| CT1065WP2 | TRIPLE FIVE |
| CT1065WP2 | TRISCAN |
| CT1065WP2 | TRISCAN |
| CT1065WP2 | VALEO |
| CT1065WP2 | VEYANCE |
| Vehicles | ||
|---|---|---|
| Brand | Model | Type |
| CITROËN | C3 I (FC_, FN_) | 1.6 16V |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 BioFlex |
| PEUGEOT | PARTNER Kasa/büyük limuzin | 1.6 |
| CITROËN | BERLINGO Kasa/büyük limuzin (B9) | 1.6 VTi 120 |
| PEUGEOT | 307 (3A/C) | 1.6 |
| CITROËN | XSARA (N1) | 1.6 16V |
| CITROËN | XSARA Break (N2) | 1.6 16V |
| CITROËN | XSARA Coupe (N0) | 1.6 16V |
| PEUGEOT | 206 CC (2D) | 1.6 16V (2DNFUF, 2DNFUR) |
| PEUGEOT | 206 Hatchback (2A/C) | 1.6 16V |
| PEUGEOT | 307 (3A/C) | 1.6 16V |
| CITROËN | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 16V (MFNFU) |
| PEUGEOT | PARTNER MPV (5_, G_) | 1.6 16V |
| PEUGEOT | 307 SW (3H) | 1.6 16V |
| PEUGEOT | 206 SW (2E/K) | 1.6 16V |
| CITROËN | C3 Pluriel (HB_) | 1.6 |
| CITROËN | C2 (JM_) | 1.6 |
| PEUGEOT | 307 Break (3E) | 1.6 16V |
| CITROËN | C4 I (LC_) | 1.6 16V |
| CITROËN | C4 Coupe (LA_) | 1.6 16V |
| PEUGEOT | 1007 (KM_) | 1.6 16V |
| PEUGEOT | 307 CC (3B) | 1.6 16V |
| CITROËN | C2 (JM_) | 1.6 VTS |
| CITROËN | XSARA PICASSO (N68) | 1.6 16V |
| CITROËN | BERLINGO / BERLINGO FIRST Kasa/büyük limuzin (M_) | 1.6 16V (MBNFU) |
| PEUGEOT | 206 Sedan | 1.6 16V |
| CITROËN | BERLINGO MULTISPACE (B9) | 1.6 |
| CITROËN | BERLINGO Kasa/büyük limuzin (B9) | 1.6 |
| PEUGEOT | PARTNER TEPEE | 1.6 VTi |
| PEUGEOT | PARTNER Kasa/büyük limuzin (5_, G_) | 1.6 |
| CITROËN | C4 I (LC_) | 1.6 16V Bio-Flex |
| CITROËN | C4 I Sedan | 1.6 16V |
| CITROËN | C-ELYSEE (DD_) | 1.6 VTi 115 (DDNFP0, DDNFP6, DDNFP9) |
| PEUGEOT | 301 | 1.6 VTi 115 |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 VTi (LWNFPA) |
| PEUGEOT | 405 II Break (4E) | 1.6 |
| CITROËN | C3 III (SX) | 1.6 VTi (SXNFPT) |
| PEUGEOT | 206 Hatchback (2A/C) | 1.6 BiFuel |
| PEUGEOT | PARTNER Platform şasi (5_, G_) | 1.6 |
Additional information
| Weight | 1,599 kg |
|---|
Compatible Machines
Reviews
Related Products
Related Other Trucks Parts
More components from the Other Trucks category
