P27919 Bushing,Control Arm
Key Features
$2,36
Warranty Information
All VMP products include a standard 6-month warranty.
6 MONTHS
Product Description
Description
The P27919 Bushing,Control Arm P27919 Bushing,Control Arm is a Volvo construction equipment spare part. A bushing provides a wear-resistant bearing surface between rotating or pivoting components.
This part is categorized under Other Trucks applications.
| OEM Numbers | |
|---|---|
| OEM | Brand |
| 90496686 | GENERAL MOTORS |
| 04 23 316 | OPEL |
| 4 23 316 | OPEL |
| 90496686 | VAUXHALL |
| Cross References | |
|---|---|
| OEM | Brand |
| P27919 | 3RG |
| P27919 | A.B.S. |
| P27919 | AKRON-MALÒ |
| P27919 | APlus |
| P27919 | ASAM AUTOMOTIVE |
| P27919 | AUTOMEGA |
| P27919 | AYD OE – Excellence |
| P27919 | BENDIX |
| P27919 | BGA |
| P27919 | BIRTH |
| P27919 | BORG & BECK |
| P27919 | BSG |
| P27919 | CAUTEX |
| P27919 | COMLINE |
| P27919 | CORTECO |
| P27919 | CORTECO |
| P27919 | DELPHI |
| P27919 | DENCKERMANN |
| P27919 | DYS |
| P27919 | ETS |
| P27919 | ETS |
| P27919 | FAI AutoParts |
| P27919 | FARE SA |
| P27919 | FEBI BILSTEIN |
| P27919 | FIRST LINE |
| P27919 | FLENNOR |
| P27919 | FORTUNE LINE |
| P27919 | GOOM |
| P27919 | GSP |
| P27919 | HUTCHINSON |
| P27919 | KAMOKA |
| P27919 | KAWE |
| P27919 | KRAFT AUTOMOTIVE |
| P27919 | LEMFÖRDER |
| P27919 | LYNXauto |
| P27919 | MAPCO |
| P27919 | MASTER-SPORT GERMANY |
| P27919 | MAXGEAR |
| P27919 | METALCAUCHO |
| P27919 | METZGER AUTOTEILE |
| P27919 | MEYLE |
| P27919 | MILES |
| P27919 | MONROE |
| P27919 | MOOG |
| P27919 | NK |
| P27919 | OCAP |
| P27919 | OPTIMAL |
| P27919 | ORIGINAL IMPERIUM |
| P27919 | OSSCA |
| P27919 | PATRON |
| P27919 | QH Talbros |
| P27919 | QUINTON HAZELL |
| P27919 | RUVILLE |
| P27919 | Schaeffler FAG |
| P27919 | SIDEM |
| P27919 | SPIDAN CHASSIS PARTS |
| P27919 | STC |
| P27919 | STELLOX |
| P27919 | STELLOX |
| P27919 | SWAG |
| P27919 | TALOSA |
| P27919 | TEDGUM |
| P27919 | TEDGUM |
| P27919 | TEKNOROT |
| P27919 | TEKNOROT |
| P27919 | TOPRAN |
| P27919 | TRISCAN |
| P27919 | UNIGOM |
| P27919 | VAICO |
| P27919 | WILMINK GROUP |
| P27919 | ZEKKERT |
Additional information
| Weight | 0,224 kg |
|---|
Compatible Machines
Reviews
Related Products
Related Other Trucks Parts
More components from the Other Trucks category
